28.04.2023 | PİVOT HESAPLAMA SİSTEMİNE GÖRE DESTEK & DİRENÇLER | ||||||||
---|---|---|---|---|---|---|---|---|---|
AYLIK | 3.DESTEK | 2.DESTEK | 1.DESTEK | PİVOT | 1.DİRENÇ | 2.DİRENÇ | 3.DİRENÇ | KAPANIŞ | |
ACSEL | 38.38 | 47.21 | 50.83 | 59.66 | 63.28 | 72.11 | 75.73 | 57.05 | |
ADEL | 73.35 | 85.38 | 101.45 | 113.48 | 129.55 | 141.58 | 157.65 | 115.50 | |
ADESE | 0.90 | 1.08 | 1.14 | 1.32 | 1.38 | 1.56 | 1.62 | 1.26 | |
AEFES | 55.45 | 58.28 | 60.45 | 63.28 | 65.45 | 68.28 | 70.45 | 62.95 | |
AFYON | 4.98 | 6.31 | 6.78 | 8.11 | 8.58 | 9.91 | 10.38 | 7.68 | |
AGESA | 18.59 | 21.12 | 25.85 | 28.38 | 33.11 | 35.64 | 40.37 | 29.48 | |
AGHOL | 80.38 | 85.14 | 90.13 | 94.89 | 99.88 | 104.64 | 109.63 | 95.00 | |
AGYO | 2.94 | 3.42 | 3.62 | 4.10 | 4.30 | 4.78 | 4.98 | 3.96 | |
AHGAZ | 73.93 | 79.44 | 81.68 | 87.19 | 89.43 | 94.94 | 97.18 | 85.55 | |
AKBNK | 11.43 | 13.70 | 14.51 | 16.78 | 17.59 | 19.86 | 20.67 | 16.05 | |
AKCNS | 42.70 | 47.40 | 57.30 | 62.00 | 71.90 | 76.60 | 86.50 | 64.60 | |
AKENR | 2.83 | 3.40 | 3.76 | 4.33 | 4.69 | 5.26 | 5.62 | 4.22 | |
AKFGY | 2.65 | 3.04 | 3.22 | 3.61 | 3.79 | 4.18 | 4.36 | 3.50 | |
AKFYE | 4.88 | 8.44 | 10.36 | 13.92 | 15.84 | 19.40 | 21.32 | 13.10 | |
AKGRT | 2.29 | 2.54 | 2.66 | 2.91 | 3.03 | 3.28 | 3.40 | 2.84 | |
AKMGY | 38.82 | 52.99 | 59.37 | 73.54 | 79.93 | 94.09 | 100.48 | 69.65 | |
AKSA | 51.78 | 58.26 | 61.03 | 67.51 | 70.28 | 76.76 | 79.53 | 65.65 | |
AKSEN | 17.69 | 22.35 | 24.55 | 29.21 | 31.41 | 36.07 | 38.27 | 27.98 | |
AKSGY | 2.77 | 3.53 | 3.79 | 4.55 | 4.81 | 5.57 | 5.83 | 4.30 | |
AKSUE | 33.41 | 38.90 | 42.46 | 47.95 | 51.51 | 57.00 | 60.56 | 46.98 | |
AKYHO | 1.29 | 1.68 | 1.84 | 2.23 | 2.39 | 2.78 | 2.94 | 2.11 | |
ALARK | 35.28 | 46.51 | 51.03 | 62.26 | 66.78 | 78.01 | 82.53 | 58.90 | |
ALBRK | 1.88 | 2.24 | 2.36 | 2.72 | 2.84 | 3.20 | 3.32 | 2.60 | |
ALBTSF1 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | |
ALCAR | 354.35 | 393.08 | 407.45 | 446.18 | 460.55 | 499.28 | 513.65 | 434.00 | |
ALCTL | 44.30 | 52.30 | 56.40 | 64.40 | 68.50 | 76.50 | 80.60 | 62.45 | |
ALDUKF1 | 2,950.00 | 2,950.00 | 2,950.00 | 2,950.00 | 2,950.00 | 2,950.00 | 2,950.00 | 2,950.00 | |
ALFAS | 195.15 | 230.58 | 297.05 | 332.48 | 398.95 | 434.38 | 500.85 | 348.00 | |
ALGYO | 47.64 | 52.69 | 55.05 | 60.10 | 62.45 | 67.51 | 69.86 | 58.75 | |
ALKA | 13.97 | 18.99 | 20.99 | 26.01 | 28.01 | 33.03 | 35.03 | 24.50 | |
ALKIM | 18.95 | 23.12 | 24.68 | 28.85 | 30.40 | 34.58 | 36.13 | 27.54 | |
ALMAD | 3.36 | 3.65 | 3.83 | 4.12 | 4.30 | 4.59 | 4.77 | 4.06 | |
ALONEF1 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | |
ALTINS1 | 11.25 | 11.97 | 13.30 | 14.02 | 15.35 | 16.07 | 17.40 | 14.32 | |
ANELE | 3.94 | 4.32 | 4.51 | 4.89 | 5.08 | 5.46 | 5.65 | 4.79 | |
ANGEN | 19.47 | 22.23 | 23.61 | 26.37 | 27.75 | 30.51 | 31.89 | 25.68 | |
ANHYT | 12.22 | 13.57 | 14.06 | 15.41 | 15.90 | 17.25 | 17.74 | 14.98 | |
ANSGR | 16.26 | 16.80 | 17.40 | 17.94 | 18.54 | 19.08 | 19.68 | 17.97 | |
APYKSF2 | 1,035.00 | 1,042.50 | 1,065.00 | 1,072.50 | 1,095.00 | 1,102.50 | 1,125.00 | 1,080.00 | |
APYVCF2 | 3,150.00 | 3,225.00 | 3,450.00 | 3,525.00 | 3,750.00 | 3,825.00 | 4,050.00 | 3,600.00 | |
ARASE | 84.95 | 102.53 | 111.45 | 129.03 | 137.95 | 155.53 | 164.45 | 124.70 | |
ARCLK | 53.65 | 74.63 | 82.45 | 103.43 | 111.25 | 132.23 | 140.05 | 96.85 | |
ARDYZ | 5.11 | 6.03 | 6.46 | 7.38 | 7.81 | 8.73 | 9.16 | 7.13 | |
ARENA | 11.60 | 12.97 | 13.83 | 15.20 | 16.06 | 17.43 | 18.29 | 14.94 | |
ARMDA | 157.20 | 211.90 | 235.60 | 290.30 | 314.00 | 368.70 | 392.40 | 274.80 | |
ARSAN | 5.95 | 6.56 | 7.32 | 7.93 | 8.69 | 9.30 | 10.06 | 8.00 | |
ARZUM | 12.96 | 15.67 | 16.58 | 19.29 | 20.20 | 22.91 | 23.82 | 18.39 | |
ASELS | 27.68 | 35.86 | 39.04 | 47.22 | 50.40 | 58.58 | 61.76 | 44.72 | |
ASTOR | 29.00 | 37.25 | 42.75 | 51.00 | 56.50 | 64.75 | 70.25 | 49.62 | |
ASUZU | 98.95 | 115.98 | 123.45 | 140.48 | 147.95 | 164.98 | 172.45 | 135.70 | |
ATAGY | 3.53 | 3.90 | 4.40 | 4.77 | 5.27 | 5.64 | 6.14 | 4.83 | |
ATATP | 12.23 | 13.91 | 14.84 | 16.52 | 17.45 | 19.13 | 20.06 | 16.14 | |
ATEKS | 55.93 | 63.21 | 65.88 | 73.16 | 75.83 | 83.11 | 85.78 | 70.85 | |
ATLAS | 1.67 | 2.25 | 2.45 | 3.03 | 3.23 | 3.81 | 4.01 | 2.84 | |
ATSYH | 28.50 | 55.75 | 65.50 | 92.75 | 102.50 | 129.75 | 139.50 | 84.00 | |
AUKAKF1 | 2,885.70 | 2,898.80 | 2,938.10 | 2,951.20 | 2,990.50 | 3,003.60 | 3,042.90 | 2,964.30 | |
AUODKF1 | 1,933.25 | 1,933.38 | 1,933.75 | 1,933.88 | 1,934.25 | 1,934.38 | 1,934.75 | 1,934.00 | |
AVGYO | 2.02 | 2.47 | 2.65 | 3.10 | 3.28 | 3.73 | 3.91 | 2.96 | |
AVHOL | -0.50 | 6.30 | 10.64 | 17.44 | 21.78 | 28.58 | 32.92 | 16.21 | |
AVOD | 1.29 | 1.85 | 2.05 | 2.61 | 2.81 | 3.37 | 3.57 | 2.43 | |
AVTUR | 2.26 | 2.70 | 3.29 | 3.73 | 4.32 | 4.76 | 5.35 | 3.80 | |
AYCES | 35.20 | 53.40 | 60.80 | 79.00 | 86.40 | 104.60 | 112.00 | 73.60 | |
AYDEM | 8.73 | 10.82 | 11.64 | 13.73 | 14.55 | 16.64 | 17.46 | 13.09 | |
AYEN | 17.67 | 20.50 | 21.49 | 24.33 | 25.31 | 28.15 | 29.13 | 23.40 | |
AYES | 13.16 | 15.33 | 16.06 | 18.23 | 18.96 | 21.13 | 21.86 | 17.51 | |
AYGAZ | 50.15 | 57.10 | 60.05 | 67.00 | 69.95 | 76.90 | 79.85 | 65.00 | |
AZTEK | 11.53 | 15.98 | 19.31 | 23.76 | 27.09 | 31.54 | 34.87 | 23.20 | |
BAGFS | 19.06 | 21.58 | 22.42 | 24.94 | 25.78 | 28.30 | 29.14 | 24.10 | |
BAKAB | 30.72 | 33.87 | 35.72 | 38.87 | 40.72 | 43.87 | 45.72 | 38.22 | |
BALAT | 6.17 | 9.73 | 11.39 | 14.95 | 16.61 | 20.17 | 21.83 | 14.00 | |
BANVT | 63.23 | 67.24 | 69.48 | 73.49 | 75.73 | 79.74 | 81.98 | 72.60 | |
BARMA | 7.66 | 10.32 | 11.24 | 13.90 | 14.82 | 17.48 | 18.40 | 13.03 | |
BASCM | 2.48 | 3.25 | 3.51 | 4.28 | 4.54 | 5.31 | 5.57 | 4.02 | |
BASGZ | 8.89 | 10.60 | 12.07 | 13.78 | 15.25 | 16.96 | 18.43 | 13.66 | |
BAYRK | 3.26 | 3.80 | 3.99 | 4.53 | 4.72 | 5.26 | 5.45 | 4.35 | |
BERA | 5.86 | 7.93 | 8.73 | 10.80 | 11.60 | 13.67 | 14.47 | 10.16 | |
BEYAZ | 7.14 | 11.17 | 12.65 | 16.68 | 18.15 | 22.18 | 23.66 | 15.40 | |
BFREN | 2,782.35 | 3,323.18 | 3,517.45 | 4,058.28 | 4,252.55 | 4,793.38 | 4,987.65 | 3,885.00 | |
BIMAS | 121.25 | 132.38 | 144.55 | 155.68 | 167.85 | 178.98 | 191.15 | 156.20 | |
BIOEN | 10.59 | 12.55 | 13.39 | 15.35 | 16.19 | 18.15 | 18.99 | 14.79 | |
BIZIM | 16.30 | 20.21 | 21.62 | 25.53 | 26.94 | 30.85 | 32.26 | 24.28 | |
BJKAS | 5.76 | 7.10 | 9.79 | 11.13 | 13.82 | 15.16 | 17.85 | 11.80 | |
BLCYT | 7.56 | 9.08 | 9.81 | 11.33 | 12.06 | 13.58 | 14.31 | 10.93 | |
BMSCH | 11.81 | 12.71 | 13.18 | 14.08 | 14.55 | 15.45 | 15.92 | 13.86 | |
BMSTL | 30.18 | 34.99 | 42.33 | 47.14 | 54.48 | 59.29 | 66.63 | 48.40 | |
BNTAS | 3.58 | 4.32 | 4.62 | 5.36 | 5.66 | 6.40 | 6.70 | 5.14 | |
BOBET | 13.15 | 14.93 | 16.44 | 18.22 | 19.74 | 21.52 | 23.03 | 18.09 | |
BOSSA | 9.32 | 10.26 | 10.63 | 11.57 | 11.94 | 12.88 | 13.25 | 11.28 | |
BRISA | 31.54 | 36.42 | 39.38 | 44.26 | 47.22 | 52.10 | 55.06 | 43.30 | |
BRKO | 2.80 | 3.48 | 3.70 | 4.38 | 4.60 | 5.28 | 5.50 | 4.15 | |
BRKSN | 4.71 | 6.41 | 7.04 | 8.74 | 9.37 | 11.07 | 11.70 | 8.20 | |
BRKVY | 16.26 | 18.42 | 19.34 | 21.50 | 22.42 | 24.58 | 25.50 | 20.88 | |
BRLSM | 5.51 | 6.33 | 6.63 | 7.45 | 7.75 | 8.57 | 8.87 | 7.19 | |
BRMEN | 1.25 | 1.43 | 1.50 | 1.68 | 1.75 | 1.93 | 2.00 | 1.62 | |
BRSAN | 13.45 | 54.23 | 83.95 | 124.73 | 154.45 | 195.23 | 224.95 | 119.20 | |
BRYAT | 511.25 | 651.13 | 739.35 | 879.23 | 967.45 | 1,107.33 | 1,195.55 | 853.40 | |
BSOKE | 2.16 | 2.80 | 3.03 | 3.67 | 3.90 | 4.54 | 4.77 | 3.46 | |
BTCIM | 28.47 | 30.53 | 31.33 | 33.39 | 34.19 | 36.25 | 37.05 | 32.76 | |
BUCIM | 3.41 | 4.32 | 4.67 | 5.58 | 5.93 | 6.84 | 7.19 | 5.30 | |
BURCE | 22.65 | 34.28 | 64.35 | 75.98 | 106.05 | 117.68 | 147.75 | 85.20 | |
BURVA | 15.30 | 21.69 | 27.94 | 34.33 | 40.58 | 46.97 | 53.22 | 34.26 | |
BVSAN | 25.75 | 37.71 | 41.92 | 53.88 | 58.09 | 70.05 | 74.26 | 50.00 | |
CANTE | 32.63 | 36.81 | 43.28 | 47.46 | 53.93 | 58.11 | 64.58 | 48.60 | |
CASA | 102.50 | 118.20 | 123.50 | 139.20 | 144.50 | 160.20 | 165.50 | 134.00 | |
CCOLA | 166.50 | 180.75 | 212.50 | 226.75 | 258.50 | 272.75 | 304.50 | 235.50 | |
CELHA | 19.50 | 22.69 | 23.90 | 27.09 | 28.30 | 31.49 | 32.70 | 26.10 | |
CEMAS | 1.15 | 1.38 | 1.46 | 1.69 | 1.77 | 2.00 | 2.08 | 1.61 | |
CEMTS | 23.46 | 31.31 | 33.98 | 41.83 | 44.50 | 52.35 | 55.02 | 39.24 | |
CEOEM | 5.68 | 9.62 | 11.06 | 15.00 | 16.44 | 20.38 | 21.82 | 13.75 | |
CIMSA | 56.15 | 70.08 | 75.25 | 89.18 | 94.35 | 108.28 | 113.45 | 84.80 | |
CLEBI | 432.97 | 238.33 | 445.59 | 250.95 | 458.21 | 263.57 | 470.83 | 451.90 | |
CMBTN | 315.25 | 377.73 | 448.55 | 511.03 | 581.85 | 644.33 | 715.15 | 515.20 | |
CMENT | 41.33 | 46.16 | 49.78 | 54.61 | 58.23 | 63.06 | 66.68 | 54.00 | |
CONSE | 3.68 | 4.56 | 4.89 | 5.77 | 6.10 | 6.98 | 7.31 | 5.49 | |
COSMO | 45.00 | 57.25 | 63.50 | 75.75 | 82.00 | 94.25 | 100.50 | 72.75 | |
CRDFA | 1.96 | 2.70 | 3.47 | 4.21 | 4.98 | 5.72 | 6.49 | 4.22 | |
CRFSA | 33.13 | 43.19 | 46.98 | 57.04 | 60.83 | 70.89 | 74.68 | 53.90 | |
CUSAN | 10.22 | 14.98 | 16.68 | 21.44 | 23.14 | 27.90 | 29.60 | 19.91 | |
CVKMD | 105.65 | 128.08 | 158.75 | 181.18 | 211.85 | 234.28 | 264.95 | 185.30 | |
DAGHL | 4.10 | 6.98 | 8.02 | 10.90 | 11.94 | 14.82 | 15.86 | 9.98 | |
DAGI | 3.96 | 5.15 | 5.56 | 6.75 | 7.16 | 8.35 | 8.76 | 6.36 | |
DAPGM | 21.13 | 29.93 | 33.31 | 42.11 | 45.49 | 54.29 | 57.67 | 39.40 | |
DARDL | 2.38 | 2.94 | 3.16 | 3.72 | 3.94 | 4.50 | 4.72 | 3.55 | |
DENGE | 1.38 | 1.63 | 1.72 | 1.97 | 2.06 | 2.31 | 2.40 | 1.89 | |
DERHL | 3.36 | 3.98 | 4.23 | 4.85 | 5.10 | 5.72 | 5.97 | 4.66 | |
DERIM | 6.69 | 7.97 | 8.58 | 9.86 | 10.47 | 11.75 | 12.36 | 9.52 | |
DESA | 26.72 | 37.01 | 41.72 | 52.01 | 56.72 | 67.01 | 71.72 | 49.22 | |
DESPC | 13.94 | 15.30 | 16.11 | 17.47 | 18.28 | 19.64 | 20.45 | 17.19 | |
DEVA | 30.15 | 33.35 | 36.05 | 39.25 | 41.95 | 45.15 | 47.85 | 39.00 | |
DGATE | 10.90 | 12.36 | 13.81 | 15.27 | 16.72 | 18.18 | 19.63 | 15.26 | |
DGGYO | 3.56 | 14.99 | 19.08 | 30.51 | 34.60 | 46.03 | 50.12 | 26.84 | |
DGNMO | 4.23 | 5.14 | 5.56 | 6.47 | 6.89 | 7.80 | 8.22 | 6.22 | |
DIRIT | 1.93 | 3.87 | 4.71 | 6.65 | 7.49 | 9.43 | 10.27 | 6.10 | |
DITAS | 19.64 | 21.94 | 23.52 | 25.82 | 27.40 | 29.70 | 31.28 | 25.46 | |
DJISTF | 113.73 | 137.36 | 145.88 | 169.51 | 178.03 | 201.66 | 210.18 | 161.95 | |
DMSAS | 6.50 | 7.28 | 7.89 | 8.67 | 9.28 | 10.06 | 10.67 | 8.58 | |
DNISI | 5.76 | 6.82 | 7.22 | 8.28 | 8.68 | 9.74 | 10.14 | 7.95 | |
DOAS | 91.73 | 102.14 | 112.18 | 122.59 | 132.62 | 143.03 | 153.07 | 122.40 | |
DOBUR | 23.15 | 30.08 | 32.65 | 39.58 | 42.15 | 49.08 | 51.65 | 37.40 | |
DOCO | 1,945.70 | 2,047.35 | 2,146.10 | 2,247.75 | 2,346.50 | 2,448.15 | 2,546.90 | 2,246.30 | |
DOGUB | 13.60 | 16.10 | 18.99 | 21.49 | 24.38 | 26.88 | 29.77 | 21.68 | |
DOHOL | 6.21 | 7.32 | 7.78 | 8.89 | 9.35 | 10.46 | 10.92 | 8.56 | |
DOKTA | 30.62 | 34.56 | 37.42 | 41.36 | 44.22 | 48.16 | 51.02 | 40.82 | |
DURDO | 27.42 | 34.71 | 37.62 | 44.91 | 47.82 | 55.11 | 58.02 | 42.72 | |
DYOBY | 14.36 | 17.15 | 18.83 | 21.62 | 23.30 | 26.09 | 27.77 | 21.06 | |
DZGYO | 1.18 | 1.91 | 2.26 | 2.99 | 3.34 | 4.07 | 4.42 | 2.80 | |
ECILC | 15.21 | 20.55 | 24.82 | 30.16 | 34.42 | 39.76 | 44.03 | 29.62 | |
ECZYT | 83.35 | 103.60 | 115.92 | 136.17 | 148.48 | 168.74 | 181.05 | 132.20 | |
EDATA | 14.35 | 16.68 | 18.03 | 20.36 | 21.71 | 24.04 | 25.39 | 19.87 | |
EDIP | 1.87 | 4.19 | 5.11 | 7.43 | 8.35 | 10.67 | 11.59 | 6.73 | |
EGEEN | 3,508.14 | 3,889.71 | 4,198.11 | 4,579.69 | 4,888.09 | 5,269.66 | 5,578.06 | 4,543.10 | |
EGEPO | 7.13 | 9.68 | 10.54 | 13.09 | 13.95 | 16.50 | 17.36 | 12.24 | |
EGGUB | 57.31 | 62.90 | 65.10 | 70.70 | 72.90 | 78.50 | 80.69 | 69.00 | |
EGPRO | 33.41 | 41.44 | 44.38 | 52.41 | 55.35 | 63.38 | 66.32 | 49.86 | |
EGSER | 21.78 | 23.14 | 25.98 | 27.34 | 30.18 | 31.54 | 34.38 | 28.08 | |
EKGYO | 3.88 | 4.85 | 5.30 | 6.27 | 6.72 | 7.69 | 8.14 | 6.01 | |
EKIZ | 11.86 | 12.82 | 13.28 | 14.24 | 14.70 | 15.66 | 16.12 | 13.99 | |
EKSUN | 6.00 | 33.55 | 43.00 | 70.55 | 80.00 | 107.55 | 117.00 | 61.50 | |
ELITE | 6.31 | 8.99 | 11.03 | 13.71 | 15.75 | 18.43 | 20.47 | 13.39 | |
EMKEL | 2.69 | 4.62 | 5.32 | 7.25 | 7.95 | 9.88 | 10.58 | 6.63 | |
EMNIS | 26.67 | 30.59 | 31.89 | 35.81 | 37.11 | 41.03 | 42.33 | 34.50 | |
ENJSA | 19.38 | 22.32 | 25.02 | 27.96 | 30.66 | 33.60 | 36.30 | 27.84 | |
ENKAI | 19.93 | 23.61 | 24.87 | 28.55 | 29.81 | 33.49 | 34.75 | 27.34 | |
ENSRI | 15.55 | 17.69 | 24.05 | 26.19 | 32.55 | 34.69 | 41.05 | 28.30 | |
EPLAS | 16.66 | 24.91 | 27.86 | 36.11 | 39.06 | 47.31 | 50.26 | 33.46 | |
ERBOS | 86.35 | 101.18 | 107.45 | 122.28 | 128.55 | 143.38 | 149.65 | 118.00 | |
ERCB | 59.13 | 72.24 | 77.48 | 90.59 | 95.83 | 108.94 | 114.18 | 86.65 | |
EREGL | 26.54 | 29.54 | 30.94 | 33.94 | 35.34 | 38.34 | 39.74 | 33.14 | |
ERSU | 3.58 | 4.60 | 4.98 | 6.00 | 6.38 | 7.40 | 7.78 | 5.68 | |
ESCAR | 44.16 | 61.08 | 69.02 | 85.94 | 93.88 | 110.80 | 118.74 | 81.45 | |
ESCOM | 12.16 | 18.99 | 21.32 | 28.15 | 30.48 | 37.31 | 39.64 | 25.90 | |
ESEN | 36.82 | 44.69 | 47.84 | 55.71 | 58.86 | 66.73 | 69.88 | 53.35 | |
ETILR | 4.75 | 8.13 | 10.25 | 13.63 | 15.75 | 19.13 | 21.25 | 13.00 | |
ETYAT | 2.66 | 3.36 | 3.78 | 4.48 | 4.90 | 5.60 | 6.02 | 4.34 | |
EUHOL | 1.30 | 1.51 | 1.58 | 1.79 | 1.86 | 2.07 | 2.14 | 1.72 | |
EUKYO | 1.96 | 2.90 | 3.39 | 4.33 | 4.82 | 5.76 | 6.25 | 4.10 | |
EUPWR | 31.09 | 37.88 | 58.23 | 65.02 | 85.37 | 92.16 | 112.51 | 71.80 | |
EUREN | 6.12 | 7.90 | 8.61 | 10.39 | 11.10 | 12.88 | 13.59 | 9.85 | |
EUYO | 1.02 | 2.76 | 3.38 | 5.12 | 5.74 | 7.48 | 8.10 | 4.56 | |
EYGYO | 12.70 | 15.66 | 19.97 | 22.93 | 27.24 | 30.20 | 34.51 | 23.60 | |
FADE | 5.14 | 6.56 | 7.04 | 8.46 | 8.94 | 10.36 | 10.84 | 7.99 | |
FENER | 40.46 | 44.84 | 47.89 | 52.27 | 55.32 | 59.70 | 62.75 | 51.60 | |
FLAP | 1.84 | 4.87 | 5.88 | 8.91 | 9.92 | 12.95 | 13.96 | 7.90 | |
FMIZP | 92.80 | 105.85 | 111.20 | 124.25 | 129.60 | 142.65 | 148.00 | 120.40 | |
FONET | 6.94 | 8.97 | 9.66 | 11.69 | 12.38 | 14.41 | 15.10 | 11.02 | |
FORMT | 1.59 | 1.88 | 2.32 | 2.61 | 3.05 | 3.34 | 3.78 | 2.68 | |
FRIGO | 4.26 | 4.86 | 5.06 | 5.66 | 5.86 | 6.46 | 6.66 | 5.46 | |
FROTO | 409.15 | 470.33 | 494.65 | 555.83 | 580.15 | 641.33 | 665.65 | 537.40 | |
GARAN | 19.57 | 22.39 | 24.78 | 27.59 | 29.98 | 32.79 | 35.19 | 27.38 | |
GARFA | 15.44 | 17.55 | 19.88 | 21.99 | 24.32 | 26.43 | 28.76 | 22.10 | |
GEDIK | 5.51 | 6.20 | 6.45 | 7.14 | 7.39 | 8.08 | 8.33 | 6.92 | |
GEDZA | 17.13 | 19.37 | 20.23 | 22.47 | 23.33 | 25.57 | 26.43 | 21.78 | |
GENIL | 35.17 | 39.61 | 41.46 | 45.90 | 47.75 | 52.19 | 54.04 | 44.60 | |
GENTS | 4.85 | 5.39 | 5.66 | 6.20 | 6.47 | 7.01 | 7.28 | 6.06 | |
GEREL | 5.99 | 10.51 | 12.87 | 17.39 | 19.75 | 24.27 | 26.63 | 16.31 | |
GESAN | 25.53 | 43.91 | 53.18 | 71.56 | 80.83 | 99.21 | 108.48 | 67.00 | |
GLBMD | 7.76 | 8.79 | 9.41 | 10.44 | 11.06 | 12.09 | 12.71 | 10.23 | |
GLCVY | 18.55 | 20.19 | 22.25 | 23.89 | 25.95 | 27.59 | 29.65 | 24.10 | |
GLDTRF | 93.50 | 100.50 | 114.90 | 121.90 | 136.30 | 143.30 | 157.70 | 125.60 | |
GLRYH | 4.88 | 6.22 | 6.94 | 8.28 | 9.00 | 10.34 | 11.06 | 7.97 | |
GLYHO | 5.98 | 6.66 | 7.02 | 7.70 | 8.06 | 8.74 | 9.10 | 7.54 | |
GMSTRF | 82.63 | 88.81 | 102.88 | 109.06 | 123.13 | 129.31 | 143.38 | 113.00 | |
GMTAS | 6.57 | 7.52 | 9.96 | 10.91 | 13.35 | 14.30 | 16.74 | 11.65 | |
GOKNR | 6.43 | 10.16 | 11.52 | 15.25 | 16.61 | 20.34 | 21.70 | 14.06 | |
GOLTS | 80.00 | 97.80 | 104.40 | 122.20 | 128.80 | 146.60 | 153.20 | 116.60 | |
GOODY | 10.32 | 11.39 | 12.76 | 13.83 | 15.20 | 16.27 | 17.64 | 13.98 | |
GOZDE | 7.40 | 9.99 | 10.94 | 13.53 | 14.48 | 17.07 | 18.02 | 12.71 | |
GRNYO | 1.85 | 2.88 | 3.24 | 4.27 | 4.63 | 5.66 | 6.02 | 3.93 | |
GRSEL | 10.84 | 13.00 | 13.98 | 16.14 | 17.12 | 19.28 | 20.26 | 15.55 | |
GRTRK | 20.22 | 20.75 | 22.34 | 22.87 | 24.46 | 24.99 | 26.58 | 23.40 | |
GSDDE | 4.97 | 5.89 | 6.41 | 7.33 | 7.85 | 8.77 | 9.29 | 7.13 | |
GSDHO | 1.78 | 2.22 | 2.37 | 2.81 | 2.96 | 3.40 | 3.55 | 2.66 | |
GSRAY | 6.51 | 7.54 | 8.17 | 9.20 | 9.83 | 10.86 | 11.49 | 9.00 | |
GUBRF | 134.75 | 162.63 | 179.65 | 207.53 | 224.55 | 252.43 | 269.45 | 202.10 | |
GWIND | 11.28 | 13.31 | 14.20 | 16.23 | 17.12 | 19.15 | 20.04 | 15.66 | |
GZNMI | 7.79 | 10.39 | 11.54 | 14.14 | 15.29 | 17.89 | 19.04 | 13.41 | |
HALKB | 6.03 | 8.27 | 9.02 | 11.26 | 12.01 | 14.25 | 15.00 | 10.51 | |
HATEK | 4.94 | 6.11 | 6.62 | 7.79 | 8.30 | 9.47 | 9.98 | 7.46 | |
HDFGS | 1.70 | 2.03 | 2.14 | 2.47 | 2.58 | 2.91 | 3.02 | 2.36 | |
HEDEF | 6.88 | 12.69 | 14.80 | 20.61 | 22.72 | 28.53 | 30.64 | 18.76 | |
HEKTS | 18.69 | 22.31 | 24.19 | 27.81 | 29.69 | 33.31 | 35.19 | 26.94 | |
HKTM | 23.94 | 32.86 | 36.01 | 44.93 | 48.08 | 57.00 | 60.15 | 42.04 | |
HLGYO | 2.61 | 3.14 | 3.37 | 3.90 | 4.13 | 4.66 | 4.89 | 3.75 | |
HTTBT | 22.23 | 25.12 | 26.73 | 29.62 | 31.23 | 34.12 | 35.73 | 28.98 | |
HUBVC | 2.19 | 3.16 | 3.51 | 4.48 | 4.83 | 5.80 | 6.15 | 4.17 | |
HUNER | 3.77 | 4.95 | 5.41 | 6.59 | 7.05 | 8.23 | 8.69 | 6.23 | |
HURGZ | 2.96 | 3.53 | 3.83 | 4.40 | 4.70 | 5.27 | 5.57 | 4.26 | |
ICBCT | 4.91 | 5.75 | 6.10 | 6.94 | 7.29 | 8.13 | 8.48 | 6.69 | |
IDEAS | 12.95 | 18.00 | 20.09 | 25.14 | 27.23 | 32.28 | 34.37 | 23.66 | |
IDGYO | 2.40 | 2.74 | 2.91 | 3.25 | 3.42 | 3.76 | 3.93 | 3.16 | |
IEYHO | 0.95 | 1.23 | 1.34 | 1.62 | 1.73 | 2.01 | 2.12 | 1.53 | |
IHAAS | 70.65 | 96.98 | 137.95 | 164.28 | 205.25 | 231.58 | 272.55 | 171.60 | |
IHEVA | 0.95 | 1.15 | 1.24 | 1.44 | 1.53 | 1.73 | 1.82 | 1.38 | |
IHGZT | 0.63 | 0.76 | 0.81 | 0.94 | 0.99 | 1.12 | 1.17 | 0.90 | |
IHLAS | 0.54 | 0.65 | 0.69 | 0.80 | 0.84 | 0.95 | 0.99 | 0.76 | |
IHLGM | 0.55 | 0.69 | 0.76 | 0.90 | 0.97 | 1.11 | 1.18 | 0.86 | |
IHYAY | 0.49 | 0.64 | 0.72 | 0.87 | 0.95 | 1.10 | 1.18 | 0.83 | |
IMASM | -44.11 | -8.37 | 3.55 | 39.30 | 51.21 | 86.96 | 98.87 | 27.38 | |
INDES | 13.49 | 15.52 | 16.36 | 18.39 | 19.23 | 21.26 | 22.10 | 17.79 | |
INFO | 6.22 | 6.78 | 7.42 | 7.98 | 8.62 | 9.18 | 9.82 | 8.02 | |
INTEM | 58.73 | 65.41 | 68.58 | 75.26 | 78.43 | 85.11 | 88.28 | 73.50 | |
INVEO | 9.69 | 15.32 | 17.19 | 22.82 | 24.69 | 30.32 | 32.19 | 20.94 | |
INVES | 160.85 | 174.88 | 216.95 | 230.98 | 273.05 | 287.08 | 329.15 | 245.00 | |
IPEKE | 11.15 | 17.90 | 20.33 | 27.08 | 29.51 | 36.26 | 38.69 | 24.92 | |
ISATR | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | |
