31.08.2023 | PİVOT HESAPLAMA SİSTEMİNE GÖRE DESTEK & DİRENÇLER | ||||||||
---|---|---|---|---|---|---|---|---|---|
AYLIK | 3.DESTEK | 2.DESTEK | 1.DESTEK | PİVOT | 1.DİRENÇ | 2.DİRENÇ | 3.DİRENÇ | KAPANIŞ | |
A1CAP | 25.24 | 30.77 | 38.08 | 43.61 | 50.92 | 56.45 | 63.76 | 44.50 | |
ACSEL | 70.33 | 75.16 | 89.68 | 94.51 | 109.03 | 113.86 | 128.38 | 99.35 | |
ADEL | -171.75 | 49.13 | 385.75 | 606.63 | 943.25 | 1,164.13 | 1,500.75 | 664.50 | |
ADESE | 0.56 | 1.12 | 1.53 | 2.09 | 2.50 | 3.06 | 3.47 | 2.01 | |
AEFES | 66.35 | 77.43 | 94.05 | 105.13 | 121.75 | 132.83 | 149.45 | 107.90 | |
AFYON | 9.65 | 10.21 | 11.17 | 11.73 | 12.69 | 13.25 | 14.21 | 11.93 | |
AGESA | 37.44 | 41.55 | 49.68 | 53.79 | 61.92 | 66.03 | 74.16 | 55.80 | |
AGHOL | 59.15 | 96.23 | 157.85 | 194.93 | 256.55 | 293.63 | 355.25 | 207.20 | |
AGYO | 4.50 | 4.95 | 5.53 | 5.98 | 6.56 | 7.01 | 7.59 | 6.04 | |
AHGAZ | 10.22 | 11.25 | 12.74 | 13.77 | 15.26 | 16.29 | 17.78 | 14.00 | |
AKBNK | 18.25 | 22.43 | 25.27 | 29.45 | 32.29 | 36.47 | 39.31 | 28.78 | |
AKCNS | 71.65 | 87.83 | 116.35 | 132.53 | 161.05 | 177.23 | 205.75 | 138.70 | |
AKENR | 3.60 | 4.25 | 4.67 | 5.32 | 5.74 | 6.39 | 6.81 | 5.20 | |
AKFGY | 2.47 | 3.32 | 3.74 | 4.59 | 5.01 | 5.86 | 6.28 | 4.37 | |
AKFYE | 10.66 | 12.50 | 14.12 | 15.96 | 17.58 | 19.42 | 21.04 | 15.85 | |
AKGRT | 2.87 | 3.48 | 4.33 | 4.94 | 5.79 | 6.40 | 7.25 | 5.06 | |
AKMGY | 88.55 | 100.03 | 120.85 | 132.33 | 153.15 | 164.63 | 185.45 | 137.00 | |
AKSA | 50.25 | 61.13 | 70.25 | 81.13 | 90.25 | 101.13 | 110.25 | 80.25 | |
AKSEN | 28.71 | 32.35 | 36.21 | 39.85 | 43.71 | 47.35 | 51.21 | 39.96 | |
AKSGY | 5.68 | 6.69 | 7.17 | 8.18 | 8.66 | 9.67 | 10.15 | 7.91 | |
AKSUE | -0.15 | 15.18 | 20.61 | 35.93 | 41.36 | 56.68 | 62.11 | 30.98 | |
AKYHO | 1.97 | 2.59 | 3.34 | 3.96 | 4.71 | 5.33 | 6.08 | 4.02 | |
ALARK | 78.40 | 90.50 | 111.80 | 123.89 | 145.20 | 157.29 | 178.60 | 128.50 | |
ALBRK | 2.39 | 2.81 | 3.49 | 3.91 | 4.59 | 5.01 | 5.69 | 4.04 | |
ALBTSF1 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
ALCAR | 433.10 | 507.70 | 573.70 | 648.30 | 714.30 | 788.90 | 854.90 | 644.00 | |
ALCTL | 59.65 | 75.43 | 87.35 | 103.13 | 115.05 | 130.83 | 142.75 | 101.20 | |
ALDUKF1 | 3,241.50 | 3,250.25 | 3,276.50 | 3,285.25 | 3,311.50 | 3,320.25 | 3,346.50 | 3,294.00 | |
ALFAS | 61.04 | 74.95 | 116.68 | 130.59 | 172.32 | 186.23 | 227.96 | 144.50 | |
ALGYO | 21.88 | 27.64 | 34.64 | 40.40 | 47.40 | 53.16 | 60.16 | 41.02 | |
ALKA | 20.32 | 24.01 | 31.24 | 34.93 | 42.16 | 45.85 | 53.08 | 36.70 | |
ALKIM | 29.25 | 31.87 | 35.07 | 37.69 | 40.89 | 43.51 | 46.71 | 37.98 | |
ALMAD | 5.32 | 6.41 | 8.10 | 9.19 | 10.88 | 11.97 | 13.66 | 9.49 | |
ALONEF1 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | |
ALTINS1 | 16.10 | 17.03 | 17.71 | 18.64 | 19.32 | 20.25 | 20.93 | 18.51 | |
ANELE | 5.98 | 6.50 | 7.35 | 7.87 | 8.72 | 9.24 | 10.09 | 8.03 | |
ANGEN | 7.33 | 10.36 | 15.71 | 18.74 | 24.09 | 27.12 | 32.47 | 19.90 | |
ANHYT | 21.99 | 25.45 | 35.57 | 39.03 | 49.15 | 52.61 | 62.73 | 42.36 | |
ANSGR | 13.62 | 18.48 | 30.34 | 35.20 | 47.06 | 51.92 | 63.78 | 38.70 | |
APYKSF2 | 1,090.00 | 1,100.00 | 1,130.00 | 1,140.00 | 1,170.00 | 1,180.00 | 1,210.00 | 1,150.00 | |
APYVCF2 | 3,187.50 | 3,281.25 | 3,562.50 | 3,656.25 | 3,937.50 | 4,031.25 | 4,312.50 | 3,750.00 | |
ARASE | 31.95 | 39.68 | 44.75 | 52.48 | 57.55 | 65.28 | 70.35 | 51.15 | |
ARCLK | 123.20 | 134.10 | 149.60 | 160.50 | 176.00 | 186.90 | 202.40 | 162.80 | |
ARDYZ | 6.11 | 8.64 | 14.99 | 17.52 | 23.87 | 26.40 | 32.75 | 19.43 | |
ARENA | 14.47 | 17.48 | 25.25 | 28.26 | 36.03 | 39.04 | 46.81 | 30.64 | |
ARSAN | 5.21 | 6.65 | 10.27 | 11.71 | 15.33 | 16.77 | 20.39 | 12.80 | |
ARZUM | 6.64 | 15.62 | 32.79 | 41.77 | 58.94 | 67.92 | 85.09 | 45.86 | |
ASELS | 30.01 | 32.45 | 35.68 | 38.13 | 41.36 | 43.80 | 47.03 | 38.52 | |
ASTOR | 75.90 | 90.15 | 121.30 | 135.55 | 166.70 | 180.95 | 212.10 | 144.00 | |
ASUZU | 156.90 | 185.95 | 210.90 | 239.95 | 264.90 | 293.95 | 318.90 | 237.90 | |
ATAGY | 4.59 | 5.67 | 8.72 | 9.80 | 12.85 | 13.93 | 16.98 | 10.78 | |
ATAKP | 17.13 | 36.04 | 60.18 | 79.09 | 103.23 | 122.14 | 146.28 | 81.70 | |
ATATP | 11.74 | 17.22 | 33.66 | 39.14 | 55.58 | 61.06 | 77.50 | 44.62 | |
ATEKS | 48.10 | 70.15 | 81.90 | 103.95 | 115.70 | 137.75 | 149.50 | 98.80 | |
ATLAS | 2.90 | 3.70 | 4.53 | 5.33 | 6.16 | 6.96 | 7.79 | 5.34 | |
ATSYH | 34.38 | 41.69 | 45.13 | 52.44 | 55.88 | 63.19 | 66.63 | 50.50 | |
AUKAKF1 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | |
AUODKF1 | 2,195.25 | 2,195.38 | 2,195.75 | 2,195.88 | 2,196.25 | 2,196.38 | 2,196.75 | 2,196.00 | |
AVGYO | 3.85 | 5.17 | 6.32 | 7.64 | 8.79 | 10.11 | 11.26 | 7.55 | |
AVHOL | 17.65 | 54.78 | 70.75 | 107.88 | 123.85 | 160.98 | 176.95 | 97.30 | |
AVOD | 2.53 | 3.04 | 3.79 | 4.30 | 5.05 | 5.56 | 6.31 | 4.42 | |
AVTUR | 1.61 | 3.60 | 5.46 | 7.45 | 9.31 | 11.30 | 13.16 | 7.38 | |
AYCES | 90.25 | 153.88 | 254.75 | 318.38 | 419.25 | 482.88 | 583.75 | 337.00 | |
AYDEM | 11.99 | 14.30 | 16.30 | 18.61 | 20.61 | 22.92 | 24.92 | 18.45 | |
AYEN | 18.57 | 25.22 | 33.07 | 39.72 | 47.57 | 54.22 | 62.07 | 40.32 | |
AYES | 17.97 | 19.43 | 22.99 | 24.45 | 28.01 | 29.47 | 33.03 | 25.50 | |
AYGAZ | 80.30 | 92.65 | 107.30 | 119.65 | 134.30 | 146.65 | 161.30 | 120.80 | |
AZTEK | 31.78 | 37.54 | 54.83 | 60.59 | 77.88 | 83.64 | 100.93 | 66.35 | |
BAGFS | 23.47 | 25.56 | 31.81 | 33.90 | 40.15 | 42.24 | 48.49 | 35.98 | |
BAKAB | 43.95 | 48.53 | 55.65 | 60.23 | 67.35 | 71.93 | 79.05 | 61.50 | |
BALAT | 10.55 | 12.71 | 14.99 | 17.15 | 19.43 | 21.59 | 23.87 | 17.21 | |
BANVT | 64.90 | 74.70 | 87.70 | 97.50 | 110.50 | 120.30 | 133.30 | 99.10 | |
BARMA | 5.11 | 10.26 | 15.41 | 20.56 | 25.71 | 30.86 | 36.01 | 20.56 | |
BASCM | 4.57 | 4.93 | 5.86 | 6.22 | 7.15 | 7.51 | 8.44 | 6.50 | |
BASGZ | 13.79 | 14.93 | 17.23 | 18.37 | 20.67 | 21.81 | 24.11 | 18.95 | |
BAYRK | 6.20 | 7.55 | 9.87 | 11.22 | 13.54 | 14.89 | 17.21 | 11.70 | |
BERA | 9.68 | 11.27 | 12.22 | 13.81 | 14.76 | 16.35 | 17.30 | 13.49 | |
BEYAZ | 10.19 | 12.92 | 16.80 | 19.53 | 23.41 | 26.14 | 30.02 | 20.10 | |
BFREN | 4,523.10 | 5,417.55 | 6,011.10 | 6,905.55 | 7,499.10 | 8,393.55 | 8,987.10 | 6,755.10 | |
BIENY | 48.93 | 54.64 | 64.18 | 69.89 | 79.43 | 85.14 | 94.68 | 71.80 | |
BIGCH | 17.31 | 24.48 | 30.37 | 37.54 | 43.43 | 50.60 | 56.49 | 36.90 | |
BIMAS | 155.60 | 184.60 | 220.00 | 249.00 | 284.40 | 313.40 | 348.80 | 252.20 | |
BIOEN | 15.85 | 17.02 | 19.87 | 21.04 | 23.89 | 25.06 | 27.91 | 21.88 | |
BIZIM | 24.57 | 27.30 | 33.55 | 36.28 | 42.53 | 45.26 | 51.51 | 38.04 | |
BJKAS | 20.40 | 24.25 | 30.80 | 34.65 | 41.20 | 45.05 | 51.60 | 36.00 | |
BLCYT | 14.01 | 15.00 | 17.34 | 18.33 | 20.67 | 21.66 | 24.00 | 19.00 | |
BMSCH | 13.26 | 14.66 | 15.90 | 17.30 | 18.54 | 19.94 | 21.18 | 17.22 | |
BMSTL | 36.03 | 38.78 | 46.01 | 48.76 | 55.99 | 58.74 | 65.97 | 51.00 | |
BNTAS | 5.22 | 5.86 | 6.83 | 7.47 | 8.44 | 9.08 | 10.05 | 7.63 | |
BOBET | 21.42 | 23.36 | 28.42 | 30.36 | 35.42 | 37.36 | 42.42 | 31.92 | |
BOSSA | 5.22 | 6.56 | 8.28 | 9.62 | 11.34 | 12.68 | 14.40 | 9.81 | |
BRISA | 58.10 | 62.05 | 68.00 | 71.95 | 77.90 | 81.85 | 87.80 | 72.95 | |
BRKO | 2.38 | 3.30 | 3.61 | 4.53 | 4.84 | 5.76 | 6.07 | 4.22 | |
BRKSN | 10.95 | 16.23 | 19.77 | 25.05 | 28.59 | 33.87 | 37.41 | 24.18 | |
BRKVY | 22.05 | 30.53 | 38.78 | 47.26 | 55.51 | 63.99 | 72.24 | 47.14 | |
BRLSM | 6.73 | 12.37 | 29.02 | 34.66 | 51.31 | 56.95 | 73.60 | 40.16 | |
BRMEN | 0.46 | 1.35 | 3.01 | 3.90 | 5.56 | 6.45 | 8.11 | 4.28 | |
BRSAN | 75.55 | 189.63 | 531.85 | 645.93 | 988.15 | 1,102.23 | 1,444.45 | 760.00 | |
BRYAT | 1,464.60 | 1,632.30 | 1,819.60 | 1,987.30 | 2,174.60 | 2,342.30 | 2,529.60 | 1,997.10 | |
BSOKE | 2.96 | 3.38 | 4.11 | 4.53 | 5.26 | 5.68 | 6.41 | 4.68 | |
BTCIM | 44.88 | 47.96 | 55.63 | 58.71 | 66.38 | 69.46 | 77.13 | 61.00 | |
BUCIM | 5.81 | 6.66 | 7.34 | 8.19 | 8.87 | 9.72 | 10.40 | 8.10 | |
BURCE | 68.85 | 94.43 | 105.35 | 130.93 | 141.85 | 167.43 | 178.35 | 123.60 | |
BURVA | 37.13 | 48.46 | 56.18 | 67.51 | 75.23 | 86.56 | 94.28 | 65.70 | |
BVSAN | 23.75 | 47.58 | 74.45 | 98.28 | 125.15 | 148.98 | 175.85 | 99.80 | |
CANTE | 11.56 | 14.49 | 16.31 | 19.24 | 21.06 | 23.99 | 25.81 | 18.68 | |
CASA | 48.40 | 68.75 | 81.80 | 102.15 | 115.20 | 135.55 | 148.60 | 98.50 | |
CCOLA | 262.60 | 285.30 | 349.60 | 372.30 | 436.60 | 459.30 | 523.60 | 393.10 | |
CELHA | 30.08 | 35.29 | 43.53 | 48.74 | 56.98 | 62.19 | 70.43 | 50.25 | |
CEMAS | 2.35 | 2.53 | 3.04 | 3.22 | 3.73 | 3.91 | 4.42 | 3.38 | |
CEMTS | 8.54 | 9.33 | 11.61 | 12.40 | 14.68 | 15.47 | 17.75 | 13.14 | |
CEOEM | 9.13 | 10.97 | 13.29 | 15.13 | 17.45 | 19.29 | 21.61 | 15.37 | |
CIMSA | 148.85 | 159.73 | 192.35 | 203.23 | 235.85 | 246.73 | 279.35 | 214.10 | |
CLEBI | 624.25 | 685.38 | 787.75 | 848.88 | 951.25 | 1,012.38 | 1,114.75 | 869.50 | |
CMBTN | 469.75 | 539.28 | 637.25 | 706.78 | 804.75 | 874.28 | 972.25 | 721.00 | |
CMENT | 26.95 | 50.48 | 121.05 | 144.58 | 215.15 | 238.68 | 309.25 | 168.10 | |
CONSE | 5.82 | 6.64 | 7.31 | 8.13 | 8.80 | 9.62 | 10.29 | 8.05 | |
COSMO | 17.15 | 50.08 | 95.05 | 127.98 | 172.95 | 205.88 | 250.85 | 134.00 | |
CRDFA | 3.22 | 3.91 | 4.86 | 5.55 | 6.50 | 7.19 | 8.14 | 5.68 | |
CRFSA | 38.13 | 50.86 | 71.48 | 84.21 | 104.83 | 117.56 | 138.18 | 88.15 | |
CUSAN | 15.61 | 17.18 | 20.43 | 22.00 | 25.25 | 26.82 | 30.07 | 22.84 | |
CVKMD | 115.00 | 195.60 | 333.60 | 414.20 | 552.20 | 632.80 | 770.80 | 442.90 | |
CWENE | 186.40 | 232.60 | 289.40 | 335.60 | 392.40 | 438.60 | 495.40 | 340.90 | |
DAGHL | 8.25 | 10.25 | 12.70 | 14.70 | 17.15 | 19.15 | 21.60 | 14.92 | |
DAGI | 6.44 | 7.25 | 8.82 | 9.63 | 11.20 | 12.01 | 13.58 | 10.01 | |
DAPGM | 28.53 | 35.93 | 48.21 | 55.61 | 67.89 | 75.29 | 87.57 | 58.05 | |
DARDL | 4.18 | 4.74 | 5.57 | 6.13 | 6.96 | 7.52 | 8.35 | 6.26 | |
DENGE | 1.64 | 1.93 | 2.20 | 2.49 | 2.76 | 3.05 | 3.32 | 2.48 | |
DERHL | 8.57 | 11.51 | 15.63 | 18.57 | 22.69 | 25.63 | 29.75 | 19.16 | |
DERIM | 11.94 | 13.50 | 16.78 | 18.34 | 21.62 | 23.18 | 26.46 | 19.20 | |
DESA | 9.23 | 12.72 | 18.17 | 21.66 | 27.11 | 30.60 | 36.05 | 22.64 | |
DESPC | 18.29 | 20.66 | 24.47 | 26.84 | 30.65 | 33.02 | 36.83 | 27.56 | |
DEVA | 29.63 | 43.94 | 69.68 | 83.99 | 109.73 | 124.04 | 149.78 | 89.70 | |
DGATE | 19.76 | 21.78 | 25.72 | 27.74 | 31.68 | 33.70 | 37.64 | 28.70 | |
DGGYO | 11.53 | 21.47 | 26.83 | 36.77 | 42.13 | 52.07 | 57.43 | 34.48 | |
DGNMO | 6.53 | 7.84 | 9.53 | 10.84 | 12.53 | 13.84 | 15.53 | 11.03 | |
DIRIT | 5.17 | 5.78 | 7.37 | 7.98 | 9.57 | 10.18 | 11.77 | 8.47 | |
DITAS | 20.69 | 24.51 | 29.35 | 33.17 | 38.01 | 41.83 | 46.67 | 33.68 | |
DJISTF | 174.40 | 202.25 | 239.20 | 267.05 | 304.00 | 331.85 | 368.80 | 271.60 | |
DMSAS | 6.46 | 7.55 | 9.31 | 10.40 | 12.16 | 13.25 | 15.01 | 10.73 | |
DNISI | 5.67 | 6.68 | 9.42 | 10.43 | 13.17 | 14.18 | 16.92 | 11.29 | |
DOAS | 144.51 | 188.19 | 238.44 | 282.12 | 332.36 | 376.05 | 426.29 | 285.40 | |
DOBUR | 21.98 | 32.64 | 64.63 | 75.29 | 107.28 | 117.94 | 149.93 | 85.95 | |
DOCO | 1,624.45 | 2,287.23 | 2,614.75 | 3,277.53 | 3,605.05 | 4,267.83 | 4,595.35 | 3,109.90 | |
DOGUB | 9.86 | 11.10 | 12.58 | 13.82 | 15.30 | 16.54 | 18.02 | 13.94 | |
DOHOL | 9.24 | 10.62 | 12.52 | 13.90 | 15.80 | 17.18 | 19.08 | 14.16 | |
DOKTA | 27.53 | 39.21 | 58.88 | 70.56 | 90.23 | 101.91 | 121.58 | 74.55 | |
DURDO | 27.96 | 33.35 | 44.22 | 49.61 | 60.48 | 65.87 | 76.74 | 52.35 | |
DYOBY | 17.12 | 20.13 | 23.28 | 26.29 | 29.44 | 32.45 | 35.60 | 26.36 | |
DZGYO | 3.52 | 3.70 | 4.27 | 4.45 | 5.02 | 5.20 | 5.77 | 4.64 | |
ECILC | 34.14 | 37.59 | 44.85 | 48.30 | 55.56 | 59.01 | 66.27 | 50.20 | |
ECZYT | 158.85 | 182.28 | 196.95 | 220.38 | 235.05 | 258.48 | 273.15 | 216.00 | |
EDATA | 5.93 | 7.59 | 10.64 | 12.30 | 15.35 | 17.01 | 20.06 | 12.99 | |
EDIP | 4.11 | 8.43 | 13.06 | 17.38 | 22.01 | 26.33 | 30.96 | 17.53 | |
EGEEN | 4,830.40 | 5,408.20 | 6,403.40 | 6,981.20 | 7,976.40 | 8,554.20 | 9,549.40 | 7,189.90 | |
EGEPO | -3.34 | 7.44 | 11.24 | 22.02 | 25.82 | 36.60 | 40.40 | 18.53 | |
EGGUB | 54.48 | 72.41 | 110.03 | 127.96 | 165.58 | 183.51 | 221.13 | 137.80 | |
EGPRO | 61.75 | 93.68 | 109.65 | 141.58 | 157.55 | 189.48 | 205.45 | 133.60 | |
EGSER | 5.23 | 6.16 | 7.16 | 8.09 | 9.09 | 10.02 | 11.02 | 8.12 | |
EKGYO | 6.76 | 7.46 | 7.98 | 8.68 | 9.20 | 9.90 | 10.42 | 8.59 | |
EKIZ | 14.99 | 19.28 | 30.93 | 35.22 | 46.87 | 51.16 | 62.81 | 38.90 | |
EKSUN | 26.70 | 48.25 | 73.10 | 94.65 | 119.50 | 141.05 | 165.90 | 96.30 | |
ELITE | 12.12 | 17.46 | 28.88 | 34.22 | 45.64 | 50.98 | 62.40 | 37.26 | |
EMKEL | 8.72 | 16.38 | 22.84 | 30.50 | 36.96 | 44.62 | 51.08 | 29.90 | |
EMNIS | 30.13 | 36.96 | 51.48 | 58.31 | 72.83 | 79.66 | 94.18 | 62.15 | |
ENJSA | 39.07 | 42.48 | 47.19 | 50.60 | 55.31 | 58.72 | 63.43 | 51.25 | |
ENKAI | 24.94 | 27.64 | 30.18 | 32.88 | 35.42 | 38.12 | 40.66 | 32.80 | |
ENSRI | 6.23 | 7.65 | 11.34 | 12.76 | 16.45 | 17.87 | 21.56 | 13.89 | |
EPLAS | -0.22 | 2.83 | 5.71 | 8.76 | 11.63 | 14.68 | 17.56 | 8.67 | |
ERBOS | 116.25 | 126.13 | 146.15 | 156.03 | 176.05 | 185.93 | 205.95 | 161.10 | |
ERCB | 67.30 | 93.50 | 109.90 | 136.10 | 152.50 | 178.70 | 195.10 | 131.20 | |
EREGL | 32.70 | 36.00 | 39.58 | 42.88 | 46.46 | 49.76 | 53.34 | 43.02 | |
ERSU | 3.97 | 6.36 | 7.49 | 9.88 | 11.01 | 13.40 | 14.53 | 9.25 | |
ESCAR | 92.30 | 114.15 | 151.30 | 173.15 | 210.30 | 232.15 | 269.30 | 180.80 | |
ESCOM | 18.89 | 23.97 | 30.31 | 35.39 | 41.73 | 46.81 | 53.15 | 36.02 | |
ESEN | 61.15 | 70.43 | 84.45 | 93.73 | 107.75 | 117.03 | 131.05 | 96.10 | |
ETILR | 8.25 | 11.18 | 13.42 | 16.35 | 18.59 | 21.52 | 23.76 | 16.00 | |
ETYAT | 2.91 | 5.28 | 7.44 | 9.81 | 11.96 | 14.33 | 16.49 | 9.70 | |
EUHOL | 1.43 | 1.81 | 2.42 | 2.80 | 3.41 | 3.79 | 4.40 | 2.91 | |
EUKYO | -1.86 | 3.41 | 6.83 | 12.10 | 15.51 | 20.79 | 24.20 | 11.17 | |
EUPWR | 112.30 | 136.55 | 170.10 | 194.35 | 227.90 | 252.15 | 285.70 | 199.00 | |
EUREN | 7.28 | 10.56 | 16.43 | 19.71 | 25.58 | 28.86 | 34.73 | 21.00 | |
EUYO | 3.25 | 6.92 | 10.21 | 13.88 | 17.17 | 20.83 | 24.13 | 13.69 | |
EYGYO | 10.08 | 16.49 | 19.52 | 25.93 | 28.96 | 35.37 | 38.40 | 24.24 | |
FADE | 5.16 | 8.99 | 16.32 | 20.15 | 27.48 | 31.31 | 38.64 | 21.90 | |
FENER | 53.00 | 62.80 | 83.10 | 92.90 | 113.20 | 123.00 | 143.30 | 98.15 | |
FLAP | 5.20 | 6.38 | 7.83 | 9.01 | 10.46 | 11.64 | 13.09 | 9.14 | |
FMIZP | 130.65 | 148.83 | 161.35 | 179.53 | 192.05 | 210.23 | 222.75 | 176.70 | |
FONET | 10.88 | 12.53 | 15.78 | 17.43 | 20.68 | 22.33 | 25.58 | 18.23 | |
FORMT | 2.38 | 2.60 | 2.98 | 3.20 | 3.58 | 3.80 | 4.18 | 3.28 | |
FORTE | 9.68 | 35.81 | 75.83 | 101.96 | 141.98 | 168.11 | 208.13 | 108.90 | |
FRIGO | 5.23 | 6.08 | 7.79 | 8.64 | 10.35 | 11.20 | 12.91 | 9.07 | |
FROTO | 644.30 | 738.15 | 789.90 | 883.75 | 935.50 | 1,029.35 | 1,081.10 | 862.70 | |
FZLGY | -4.20 | 3.40 | 13.66 | 21.25 | 31.51 | 39.10 | 49.36 | 22.58 | |
GARAN | 25.44 | 33.79 | 41.95 | 50.30 | 58.46 | 66.81 | 74.97 | 50.20 | |
GARFA | 15.92 | 31.90 | 64.64 | 80.62 | 113.36 | 129.34 | 162.08 | 89.00 | |
GEDIK | 8.38 | 9.75 | 12.40 | 13.77 | 16.42 | 17.79 | 20.44 | 14.41 | |
GEDZA | 20.94 | 25.84 | 40.55 | 45.45 | 60.16 | 65.06 | 79.77 | 50.35 | |
GENIL | 43.85 | 52.33 | 57.95 | 66.43 | 72.05 | 80.53 | 86.15 | 65.00 | |
GENTS | 3.86 | 4.78 | 6.44 | 7.36 | 9.02 | 9.94 | 11.60 | 7.73 | |
GEREL | 12.48 | 16.60 | 19.92 | 24.04 | 27.36 | 31.48 | 34.80 | 23.64 | |
GESAN | 45.63 | 65.14 | 77.08 | 96.59 | 108.53 | 128.04 | 139.98 | 92.80 | |
GLBMD | 1.50 | 10.01 | 19.17 | 27.68 | 36.84 | 45.35 | 54.51 | 28.00 | |
GLCVY | 21.79 | 23.83 | 27.41 | 29.45 | 33.03 | 35.07 | 38.65 | 30.22 | |
GLDTRF | 112.18 | 121.71 | 136.23 | 145.76 | 160.28 | 169.81 | 184.33 | 148.25 | |
GLRYH | 5.26 | 7.71 | 9.30 | 11.75 | 13.34 | 15.79 | 17.38 | 11.32 | |
GLYHO | 9.02 | 10.68 | 11.25 | 12.91 | 13.48 | 15.14 | 15.71 | 12.36 | |
GMSTRF | 117.38 | 122.21 | 129.63 | 134.46 | 141.88 | 146.71 | 154.13 | 135.75 | |
GMTAS | 3.77 | 7.43 | 8.66 | 12.32 | 13.55 | 17.21 | 18.44 | 11.10 | |
GOKNR | 3.97 | 10.50 | 21.75 | 28.28 | 39.53 | 46.06 | 57.31 | 30.64 | |
GOLTS | 118.75 | 145.73 | 193.05 | 220.03 | 267.35 | 294.33 | 341.65 | 230.20 | |
GOODY | 11.06 | 16.28 | 18.66 | 23.88 | 26.26 | 31.48 | 33.86 | 22.46 | |
GOZDE | 11.83 | 14.12 | 19.36 | 21.65 | 26.89 | 29.18 | 34.42 | 23.12 | |
GRNYO | 6.29 | 7.39 | 8.41 | 9.51 | 10.53 | 11.63 | 12.65 | 9.47 | |
GRSEL | 9.61 | 16.14 | 31.51 | 38.04 | 53.41 | 59.94 | 75.31 | 42.46 | |
GRTRK | 13.09 | 21.03 | 31.12 | 39.06 | 49.16 | 57.09 | 67.19 | 40.14 | |
GSDDE | 4.85 | 6.49 | 7.22 | 8.86 | 9.59 | 11.23 | 11.96 | 8.40 | |
GSDHO | 1.81 | 3.00 | 3.57 | 4.76 | 5.33 | 6.52 | 7.09 | 4.45 | |
GSRAY | 3.54 | 4.74 | 7.18 | 8.38 | 10.82 | 12.02 | 14.46 | 9.00 | |
GUBRF | 253.70 | 277.05 | 322.70 | 346.05 | 391.70 | 415.05 | 460.70 | 357.20 | |
GWIND | 17.60 | 19.61 | 25.20 | 27.21 | 32.80 | 34.81 | 40.40 | 29.00 | |
GZNMI | 14.36 | 16.53 | 22.32 | 24.49 | 30.28 | 32.45 | 38.24 | 26.30 | |
HALKB | 9.52 | 11.15 | 12.07 | 13.70 | 14.62 | 16.25 | 17.17 | 13.34 | |
HATEK | 8.41 | 9.31 | 10.68 | 11.58 | 12.95 | 13.85 | 15.22 | 11.81 | |
HDFGS | 1.31 | 1.57 | 1.82 | 2.08 | 2.33 | 2.59 | 2.84 | 2.07 | |
HEDEF | 14.59 | 17.00 | 20.92 | 23.33 | 27.25 | 29.66 | 33.58 | 24.08 | |
HEKTS | 13.30 | 19.02 | 21.54 | 27.26 | 29.78 | 35.50 | 38.02 | 25.66 | |
HKTM | 20.13 | 41.59 | 53.88 | 75.34 | 87.63 | 109.09 | 121.38 | 70.75 | |
HLGYO | 4.02 | 4.32 | 5.20 | 5.50 | 6.38 | 6.68 | 7.56 | 5.79 | |
HTTBT | 41.55 | 43.98 | 50.05 | 52.48 | 58.55 | 60.98 | 67.05 | 54.30 | |
HUBVC | 2.29 | 3.94 | 6.51 | 8.16 | 10.73 | 12.38 | 14.95 | 8.62 | |
HUNER | 4.37 | 6.53 | 7.52 | 9.68 | 10.67 | 12.83 | 13.82 | 9.09 | |
HURGZ | 3.13 | 3.41 | 4.28 | 4.56 | 5.43 | 5.71 | 6.58 | 4.85 | |
ICBCT | 6.77 | 7.88 | 9.14 | 10.25 | 11.51 | 12.62 | 13.88 | 10.32 | |
ICUGS | 2.68 | 4.89 | 7.18 | 9.39 | 11.68 | 13.89 | 16.18 | 9.43 | |
IDEAS | 23.64 | 31.94 | 39.35 | 47.65 | 55.06 | 63.36 | 70.77 | 47.20 | |
IDGYO | 2.45 | 3.87 | 5.48 | 6.90 | 8.51 | 9.93 | 11.54 | 6.99 | |
IEYHO | 1.75 | 1.89 | 2.31 | 2.45 | 2.87 | 3.01 | 3.43 | 2.59 | |
IHAAS | 14.07 | 16.31 | 17.78 | 20.02 | 21.49 | 23.73 | 25.20 | 19.63 | |
