12.05.2023 | PİVOT HESAPLAMA SİSTEMİNE GÖRE DESTEK & DİRENÇLER | ||||||||
---|---|---|---|---|---|---|---|---|---|
HAFTALIK | 3.DESTEK | 2.DESTEK | 1.DESTEK | PİVOT | 1.DİRENÇ | 2.DİRENÇ | 3.DİRENÇ | KAPANIŞ | |
ACSEL | 44.78 | 47.10 | 48.66 | 50.98 | 52.54 | 54.86 | 56.42 | 50.60 | |
ADEL | 87.50 | 93.75 | 97.50 | 103.75 | 107.50 | 113.75 | 117.50 | 102.50 | |
ADESE | 1.08 | 1.12 | 1.17 | 1.21 | 1.26 | 1.30 | 1.35 | 1.21 | |
AEFES | 49.58 | 56.21 | 67.43 | 74.06 | 85.28 | 91.91 | 103.13 | 76.35 | |
AFYON | 6.50 | 6.77 | 7.15 | 7.42 | 7.80 | 8.07 | 8.45 | 7.47 | |
AGESA | 22.15 | 23.88 | 27.65 | 29.38 | 33.15 | 34.88 | 38.65 | 30.40 | |
AGHOL | 76.60 | 84.25 | 95.60 | 103.25 | 114.60 | 122.25 | 133.60 | 105.10 | |
AGYO | 3.23 | 3.42 | 3.62 | 3.81 | 4.01 | 4.20 | 4.40 | 3.81 | |
AHGAZ | 75.03 | 77.34 | 79.68 | 81.99 | 84.33 | 86.64 | 88.98 | 82.00 | |
AKBNK | 12.53 | 13.89 | 17.04 | 18.40 | 21.55 | 22.91 | 26.06 | 19.29 | |
AKCNS | 47.85 | 51.98 | 59.15 | 63.28 | 70.45 | 74.58 | 81.75 | 64.80 | |
AKENR | 3.30 | 3.50 | 3.69 | 3.89 | 4.08 | 4.28 | 4.47 | 3.88 | |
AKFGY | 2.80 | 2.90 | 3.00 | 3.10 | 3.20 | 3.30 | 3.40 | 3.10 | |
AKFYE | 5.72 | 7.48 | 8.13 | 9.89 | 10.54 | 12.30 | 12.95 | 9.33 | |
AKGRT | 2.23 | 2.38 | 2.60 | 2.75 | 2.97 | 3.12 | 3.34 | 2.78 | |
AKMGY | 55.93 | 60.59 | 63.48 | 68.14 | 71.03 | 75.69 | 78.58 | 67.25 | |
AKSA | 50.55 | 53.15 | 58.05 | 60.65 | 65.55 | 68.15 | 73.05 | 61.80 | |
AKSEN | 23.78 | 25.01 | 26.86 | 28.09 | 29.94 | 31.17 | 33.02 | 28.40 | |
AKSGY | 3.43 | 3.74 | 4.07 | 4.38 | 4.71 | 5.02 | 5.35 | 4.39 | |
AKSUE | 41.62 | 43.13 | 44.94 | 46.45 | 48.26 | 49.77 | 51.58 | 46.60 | |
AKYHO | 1.75 | 1.84 | 1.89 | 1.98 | 2.03 | 2.12 | 2.17 | 1.96 | |
ALARK | 46.40 | 49.05 | 53.00 | 55.65 | 59.60 | 62.25 | 66.20 | 56.30 | |
ALBRK | 2.05 | 2.24 | 2.37 | 2.56 | 2.69 | 2.88 | 3.01 | 2.53 | |
ALCAR | 312.20 | 341.50 | 368.40 | 397.70 | 424.60 | 453.90 | 480.80 | 396.50 | |
ALCTL | 48.38 | 51.39 | 55.63 | 58.64 | 62.88 | 65.89 | 70.13 | 59.25 | |
ALFAS | 207.15 | 221.68 | 263.65 | 278.18 | 320.15 | 334.68 | 376.65 | 291.90 | |
ALGYO | 44.95 | 47.38 | 50.15 | 52.58 | 55.35 | 57.78 | 60.55 | 52.75 | |
ALKA | 16.82 | 19.04 | 21.54 | 23.76 | 26.26 | 28.48 | 30.98 | 23.90 | |
ALKIM | 21.00 | 22.57 | 24.12 | 25.69 | 27.24 | 28.81 | 30.36 | 25.68 | |
ALMAD | 3.33 | 3.50 | 3.64 | 3.81 | 3.95 | 4.12 | 4.26 | 3.79 | |
ANELE | 3.05 | 3.53 | 3.69 | 4.17 | 4.33 | 4.81 | 4.97 | 4.01 | |
ANGEN | 11.59 | 15.45 | 16.73 | 20.59 | 21.87 | 25.73 | 27.01 | 19.30 | |
ANHYT | 13.02 | 13.89 | 15.55 | 16.42 | 18.08 | 18.95 | 20.61 | 16.81 | |
ANSGR | 15.15 | 15.55 | 16.44 | 16.84 | 17.73 | 18.13 | 19.02 | 17.08 | |
ARASE | 97.95 | 104.28 | 109.25 | 115.58 | 120.55 | 126.88 | 131.85 | 114.90 | |
ARCLK | 75.68 | 82.46 | 88.23 | 95.01 | 100.78 | 107.56 | 113.33 | 94.50 | |
ARDYZ | 5.67 | 5.96 | 6.46 | 6.75 | 7.25 | 7.54 | 8.04 | 6.85 | |
ARENA | 13.46 | 13.85 | 14.82 | 15.21 | 16.18 | 16.57 | 17.54 | 15.50 | |
ARMDA | 210.50 | 227.75 | 245.50 | 262.75 | 280.50 | 297.75 | 315.50 | 263.00 | |
ARSAN | 5.40 | 5.94 | 6.12 | 6.66 | 6.84 | 7.38 | 7.56 | 6.48 | |
ARZUM | 15.82 | 16.35 | 17.14 | 17.67 | 18.46 | 18.99 | 19.78 | 17.80 | |
ASELS | 35.68 | 37.23 | 39.40 | 40.95 | 43.12 | 44.67 | 46.84 | 41.26 | |
ASTOR | 33.70 | 36.95 | 39.42 | 42.67 | 45.14 | 48.39 | 50.86 | 42.28 | |
ASUZU | 116.05 | 124.03 | 129.35 | 137.33 | 142.65 | 150.63 | 155.95 | 136.00 | |
ATAGY | 3.81 | 3.99 | 4.42 | 4.60 | 5.03 | 5.21 | 5.64 | 4.72 | |
ATATP | 13.04 | 14.05 | 14.81 | 15.82 | 16.58 | 17.59 | 18.35 | 15.69 | |
ATEKS | 54.83 | 58.06 | 63.48 | 66.71 | 72.13 | 75.36 | 80.78 | 67.80 | |
ATLAS | 2.08 | 2.18 | 2.39 | 2.49 | 2.70 | 2.80 | 3.01 | 2.54 | |
ATSYH | 50.60 | 59.30 | 62.20 | 70.90 | 73.80 | 82.50 | 85.40 | 68.00 | |
AVGYO | 2.34 | 2.52 | 2.67 | 2.85 | 3.00 | 3.18 | 3.33 | 2.83 | |
AVHOL | 15.52 | 18.32 | 22.20 | 25.00 | 28.88 | 31.68 | 35.56 | 25.54 | |
AVOD | 1.93 | 2.08 | 2.22 | 2.37 | 2.51 | 2.66 | 2.80 | 2.36 | |
AVTUR | 2.55 | 2.75 | 2.89 | 3.09 | 3.23 | 3.43 | 3.57 | 3.06 | |
AYCES | 61.18 | 65.81 | 68.73 | 73.36 | 76.28 | 80.91 | 83.83 | 72.50 | |
AYDEM | 9.93 | 10.57 | 11.13 | 11.77 | 12.33 | 12.97 | 13.53 | 11.73 | |
AYEN | 15.40 | 17.10 | 18.20 | 19.90 | 21.00 | 22.70 | 23.80 | 19.60 | |
AYES | 14.27 | 15.28 | 16.49 | 17.50 | 18.71 | 19.72 | 20.93 | 17.60 | |
AYGAZ | 52.15 | 55.33 | 61.65 | 64.83 | 71.15 | 74.33 | 80.65 | 66.40 | |
AZTEK | 19.42 | 20.91 | 23.82 | 25.31 | 28.22 | 29.71 | 32.62 | 26.02 | |
BAGFS | 14.42 | 16.96 | 18.78 | 21.32 | 23.14 | 25.68 | 27.50 | 20.96 | |
BAKAB | 26.21 | 29.72 | 32.79 | 36.30 | 39.37 | 42.88 | 45.95 | 36.08 | |
BALAT | 10.92 | 11.71 | 13.21 | 14.00 | 15.50 | 16.29 | 17.79 | 14.35 | |
BANVT | 62.50 | 65.85 | 69.50 | 72.85 | 76.50 | 79.85 | 83.50 | 73.00 | |
BARMA | 9.62 | 10.13 | 11.01 | 11.52 | 12.40 | 12.91 | 13.79 | 11.70 | |
BASCM | 3.59 | 3.70 | 3.88 | 3.99 | 4.17 | 4.28 | 4.46 | 4.02 | |
BASGZ | 9.46 | 10.38 | 10.81 | 11.73 | 12.16 | 13.08 | 13.51 | 11.48 | |
BAYRK | 3.30 | 3.44 | 3.64 | 3.78 | 3.98 | 4.12 | 4.32 | 3.81 | |
BERA | 6.85 | 7.70 | 8.15 | 9.00 | 9.45 | 10.30 | 10.75 | 8.80 | |
BEYAZ | 9.12 | 10.13 | 10.66 | 11.67 | 12.20 | 13.21 | 13.74 | 11.43 | |
BFREN | 2,613.10 | 2,769.10 | 3,037.70 | 3,193.70 | 3,462.30 | 3,618.30 | 3,886.90 | 3,250.00 | |
BIMAS | 126.00 | 141.00 | 160.20 | 175.20 | 194.40 | 209.40 | 228.60 | 177.30 | |
BIOEN | 11.22 | 12.11 | 12.49 | 13.38 | 13.76 | 14.65 | 15.03 | 13.12 | |
BIZIM | 17.56 | 18.88 | 21.04 | 22.36 | 24.52 | 25.84 | 28.00 | 22.78 | |
BJKAS | 8.24 | 9.73 | 11.42 | 12.91 | 14.60 | 16.09 | 17.78 | 13.01 | |
BLCYT | 9.02 | 9.34 | 9.61 | 9.93 | 10.20 | 10.52 | 10.79 | 9.90 | |
BMSCH | 10.58 | 11.27 | 11.93 | 12.62 | 13.28 | 13.97 | 14.63 | 12.60 | |
BMSTL | 38.86 | 41.70 | 44.22 | 47.06 | 49.58 | 52.42 | 54.94 | 46.90 | |
BNTAS | 3.94 | 4.20 | 4.36 | 4.62 | 4.78 | 5.04 | 5.20 | 4.57 | |
BOBET | 14.93 | 16.67 | 17.33 | 19.07 | 19.73 | 21.47 | 22.13 | 18.53 | |
BOSSA | 8.72 | 9.40 | 9.76 | 10.44 | 10.80 | 11.48 | 11.84 | 10.28 | |
BRISA | 36.78 | 37.73 | 40.26 | 41.21 | 43.74 | 44.69 | 47.22 | 42.00 | |
BRKO | 3.16 | 3.38 | 4.05 | 4.27 | 4.94 | 5.16 | 5.83 | 4.49 | |
BRKSN | 6.55 | 6.91 | 7.24 | 7.60 | 7.93 | 8.29 | 8.62 | 7.58 | |
BRKVY | 14.17 | 15.54 | 15.99 | 17.36 | 17.81 | 19.18 | 19.63 | 16.90 | |
BRLSM | 5.34 | 5.96 | 6.51 | 7.13 | 7.68 | 8.30 | 8.85 | 7.09 | |
BRMEN | 1.43 | 1.44 | 1.48 | 1.49 | 1.53 | 1.54 | 1.58 | 1.50 | |
BRSAN | 83.65 | 97.73 | 118.55 | 132.63 | 153.45 | 167.53 | 188.35 | 136.00 | |
BRYAT | 582.85 | 687.93 | 761.35 | 866.43 | 939.85 | 1,044.93 | 1,118.35 | 850.60 | |
BSOKE | 2.65 | 2.73 | 2.86 | 2.94 | 3.07 | 3.15 | 3.28 | 2.96 | |
BTCIM | 31.19 | 32.10 | 34.81 | 35.72 | 38.43 | 39.34 | 42.05 | 36.62 | |
BUCIM | 4.33 | 4.55 | 4.88 | 5.10 | 5.43 | 5.65 | 5.98 | 5.15 | |
BURCE | 42.55 | 54.13 | 61.35 | 72.93 | 80.15 | 91.73 | 98.95 | 70.75 | |
BURVA | 19.55 | 24.33 | 26.65 | 31.43 | 33.75 | 38.53 | 40.85 | 30.20 | |
BVSAN | 32.58 | 35.99 | 37.58 | 40.99 | 42.58 | 45.99 | 47.58 | 40.08 | |
CANTE | 13.16 | 15.04 | 16.01 | 17.89 | 18.86 | 20.74 | 21.71 | 17.43 | |
CASA | 98.80 | 104.15 | 109.00 | 114.35 | 119.20 | 124.55 | 129.40 | 114.10 | |
CCOLA | 198.85 | 220.63 | 256.15 | 277.93 | 313.45 | 335.23 | 370.75 | 284.80 | |
CELHA | 17.00 | 20.09 | 23.32 | 26.41 | 29.64 | 32.73 | 35.96 | 26.48 | |
CEMAS | 1.29 | 1.36 | 1.42 | 1.49 | 1.55 | 1.62 | 1.68 | 1.48 | |
CEMTS | 29.26 | 31.64 | 33.14 | 35.52 | 37.02 | 39.40 | 40.90 | 35.08 | |
CEOEM | 5.31 | 6.90 | 7.74 | 9.33 | 10.17 | 11.76 | 12.60 | 8.95 | |
CIMSA | 68.78 | 73.26 | 77.63 | 82.11 | 86.48 | 90.96 | 95.33 | 82.05 | |
CLEBI | 377.00 | 408.00 | 425.00 | 456.00 | 473.00 | 504.00 | 521.00 | 449.00 | |
CMBTN | 379.90 | 395.95 | 403.70 | 419.75 | 427.50 | 443.55 | 451.30 | 415.60 | |
CMENT | 43.04 | 45.70 | 50.68 | 53.34 | 58.32 | 60.98 | 65.96 | 54.50 | |
CONSE | 4.61 | 4.75 | 4.98 | 5.12 | 5.35 | 5.49 | 5.72 | 5.16 | |
COSMO | 44.53 | 52.26 | 56.28 | 64.01 | 68.03 | 75.76 | 79.78 | 62.15 | |
CRDFA | 2.77 | 2.92 | 3.14 | 3.29 | 3.51 | 3.66 | 3.88 | 3.32 | |
CRFSA | 39.44 | 41.23 | 42.92 | 44.71 | 46.40 | 48.19 | 49.88 | 44.66 | |
CUSAN | 8.05 | 11.17 | 12.22 | 15.34 | 16.39 | 19.51 | 20.56 | 14.30 | |
CVKMD | 88.20 | 103.95 | 115.00 | 130.75 | 141.80 | 157.55 | 168.60 | 128.40 | |
DAGHL | 10.25 | 11.20 | 12.98 | 13.93 | 15.71 | 16.66 | 18.44 | 14.34 | |
DAGI | 4.61 | 4.95 | 5.24 | 5.58 | 5.87 | 6.21 | 6.50 | 5.55 | |
DAPGM | 30.18 | 32.25 | 35.66 | 37.73 | 41.14 | 43.21 | 46.62 | 38.40 | |
DARDL | 2.83 | 2.96 | 3.10 | 3.23 | 3.37 | 3.50 | 3.64 | 3.23 | |
DENGE | 1.53 | 1.59 | 1.64 | 1.70 | 1.75 | 1.81 | 1.86 | 1.69 | |
DERHL | 3.56 | 3.73 | 3.87 | 4.04 | 4.18 | 4.35 | 4.49 | 4.02 | |
DERIM | 7.03 | 8.04 | 8.43 | 9.44 | 9.83 | 10.84 | 11.23 | 9.13 | |
DESA | 36.96 | 39.65 | 42.12 | 44.81 | 47.28 | 49.97 | 52.44 | 44.70 | |
DESPC | 15.46 | 16.16 | 17.42 | 18.12 | 19.38 | 20.08 | 21.34 | 18.40 | |
DEVA | 33.93 | 36.12 | 37.55 | 39.74 | 41.17 | 43.36 | 44.79 | 39.36 | |
DGATE | 10.88 | 12.21 | 12.68 | 14.01 | 14.48 | 15.81 | 16.28 | 13.58 | |
DGGYO | 17.49 | 19.65 | 20.99 | 23.15 | 24.49 | 26.65 | 27.99 | 22.74 | |
DGNMO | 4.75 | 5.07 | 5.38 | 5.70 | 6.01 | 6.33 | 6.64 | 5.69 | |
DIRIT | 4.49 | 4.81 | 5.07 | 5.39 | 5.65 | 5.97 | 6.23 | 5.36 | |
DITAS | 18.47 | 19.82 | 22.09 | 23.44 | 25.71 | 27.06 | 29.33 | 23.90 | |
DMSAS | 6.10 | 6.55 | 6.90 | 7.35 | 7.70 | 8.15 | 8.50 | 7.30 | |
DNISI | 5.79 | 6.26 | 6.76 | 7.23 | 7.73 | 8.20 | 8.70 | 7.24 | |
DOAS | 100.60 | 108.05 | 117.20 | 124.65 | 133.80 | 141.25 | 150.40 | 125.50 | |
DOBUR | 26.66 | 28.64 | 29.46 | 31.44 | 32.26 | 34.24 | 35.06 | 30.86 | |
DOCO | 2,168.00 | 2,229.00 | 2,313.00 | 2,374.00 | 2,458.00 | 2,519.00 | 2,603.00 | 2,385.50 | |
DOGUB | 14.51 | 17.01 | 18.03 | 20.53 | 21.55 | 24.05 | 25.07 | 19.79 | |
DOHOL | 6.93 | 7.51 | 8.21 | 8.79 | 9.49 | 10.07 | 10.77 | 8.85 | |
DOKTA | 35.94 | 37.61 | 39.18 | 40.85 | 42.42 | 44.09 | 45.66 | 40.80 | |
DURDO | 18.65 | 24.83 | 26.99 | 33.17 | 35.33 | 41.51 | 43.67 | 31.16 | |
DYOBY | 15.43 | 16.59 | 17.70 | 18.86 | 19.97 | 21.13 | 22.24 | 18.83 | |
DZGYO | 2.31 | 2.46 | 2.54 | 2.69 | 2.77 | 2.92 | 3.00 | 2.65 | |
ECILC | 22.79 | 24.46 | 25.53 | 27.20 | 28.27 | 29.94 | 31.01 | 26.90 | |
ECZYT | 85.10 | 94.35 | 107.70 | 116.95 | 130.30 | 139.55 | 152.90 | 119.00 | |
EDATA | 14.30 | 15.49 | 17.34 | 18.53 | 20.38 | 21.57 | 23.42 | 18.86 | |
EDIP | 4.69 | 5.20 | 5.61 | 6.12 | 6.53 | 7.04 | 7.45 | 6.07 | |
EGEEN | 3,681.70 | 3,820.90 | 4,046.70 | 4,185.90 | 4,411.70 | 4,550.90 | 4,776.70 | 4,229.20 | |
EGEPO | 11.27 | 12.13 | 13.92 | 14.78 | 16.57 | 17.43 | 19.22 | 15.24 | |
EGGUB | 56.65 | 58.98 | 61.35 | 63.68 | 66.05 | 68.38 | 70.75 | 63.70 | |
EGPRO | 33.00 | 39.90 | 52.30 | 59.20 | 71.60 | 78.50 | 90.90 | 61.95 | |
EGSER | 4.28 | 4.42 | 4.68 | 4.82 | 5.08 | 5.22 | 5.48 | 4.88 | |
EKGYO | 4.42 | 4.82 | 5.31 | 5.71 | 6.20 | 6.60 | 7.09 | 5.75 | |
EKIZ | 10.42 | 10.82 | 11.99 | 12.39 | 13.56 | 13.96 | 15.13 | 12.77 | |
EKSUN | 49.50 | 54.00 | 56.50 | 61.00 | 63.50 | 68.00 | 70.50 | 60.00 | |
ELITE | 9.62 | 10.23 | 11.34 | 11.95 | 13.06 | 13.67 | 14.78 | 12.20 | |
EMKEL | 4.59 | 4.98 | 5.23 | 5.62 | 5.87 | 6.26 | 6.51 | 5.55 | |
EMNIS | 27.16 | 28.08 | 30.60 | 31.52 | 34.04 | 34.96 | 37.48 | 32.32 | |
ENJSA | 23.56 | 24.94 | 27.00 | 28.38 | 30.44 | 31.82 | 33.88 | 28.72 | |
ENKAI | 20.46 | 22.08 | 23.02 | 24.64 | 25.58 | 27.20 | 28.14 | 24.30 | |
ENSRI | 6.05 | 6.55 | 7.44 | 7.94 | 8.83 | 9.33 | 10.22 | 8.13 | |
EPLAS | 24.46 | 26.45 | 27.74 | 29.73 | 31.02 | 33.01 | 34.30 | 29.38 | |
ERBOS | 91.30 | 95.65 | 99.10 | 103.45 | 106.90 | 111.25 | 114.70 | 103.00 | |
ERCB | 59.95 | 65.48 | 69.95 | 75.48 | 79.95 | 85.48 | 89.95 | 74.95 | |
EREGL | 27.59 | 28.51 | 29.73 | 30.65 | 31.87 | 32.79 | 34.01 | 30.80 | |
ERSU | 5.31 | 5.61 | 5.75 | 6.05 | 6.19 | 6.49 | 6.63 | 5.97 | |
ESCAR | 68.35 | 71.78 | 73.15 | 76.58 | 77.95 | 81.38 | 82.75 | 75.55 | |
ESCOM | 16.57 | 19.38 | 21.99 | 24.80 | 27.41 | 30.22 | 32.83 | 24.70 | |
ESEN | 43.10 | 46.15 | 47.70 | 50.75 | 52.30 | 55.35 | 56.90 | 50.00 | |
ETILR | 9.83 | 10.26 | 11.34 | 11.77 | 12.85 | 13.28 | 14.36 | 12.09 | |
ETYAT | 3.36 | 3.52 | 3.62 | 3.78 | 3.88 | 4.04 | 4.14 | 3.75 | |
EUHOL | 1.38 | 1.45 | 1.49 | 1.56 | 1.60 | 1.67 | 1.71 | 1.54 | |
EUKYO | 2.90 | 3.31 | 3.60 | 4.01 | 4.30 | 4.71 | 5.00 | 3.95 | |
EUPWR | 48.13 | 53.49 | 59.28 | 64.64 | 70.43 | 75.79 | 81.58 | 64.85 | |
EUREN | 6.94 | 7.45 | 7.82 | 8.33 | 8.70 | 9.21 | 9.58 | 8.26 | |
EUYO | 3.21 | 3.59 | 3.75 | 4.13 | 4.29 | 4.67 | 4.83 | 4.02 | |
EYGYO | 14.46 | 16.04 | 16.82 | 18.40 | 19.18 | 20.76 | 21.54 | 18.00 | |
FADE | 6.01 | 6.70 | 7.48 | 8.17 | 8.95 | 9.64 | 10.42 | 8.21 | |
FENER | 37.77 | 42.14 | 43.67 | 48.04 | 49.57 | 53.94 | 55.47 | 46.62 | |
FLAP | 3.85 | 4.56 | 4.82 | 5.53 | 5.79 | 6.50 | 6.76 | 5.30 | |
FMIZP | 97.50 | 101.80 | 105.90 | 110.20 | 114.30 | 118.60 | 122.70 | 110.10 | |
FONET | 8.71 | 9.18 | 9.47 | 9.94 | 10.23 | 10.70 | 10.99 | 9.85 | |
FORMT | 2.40 | 2.54 | 2.60 | 2.74 | 2.80 | 2.94 | 3.00 | 2.70 | |
FRIGO | 3.90 | 4.23 | 4.51 | 4.84 | 5.12 | 5.45 | 5.73 | 4.81 | |
FROTO | 447.30 | 480.55 | 523.30 | 556.55 | 599.30 | 632.55 | 675.30 | 561.30 | |
GARAN | 20.44 | 22.83 | 28.88 | 31.27 | 37.32 | 39.71 | 45.76 | 33.10 | |
GARFA | 17.89 | 18.95 | 20.31 | 21.37 | 22.73 | 23.79 | 25.15 | 21.52 | |
GEDIK | 6.31 | 6.58 | 6.97 | 7.24 | 7.63 | 7.90 | 8.29 | 7.30 | |
GEDZA | 15.63 | 17.28 | 18.81 | 20.46 | 21.99 | 23.64 | 25.17 | 20.40 | |
GENIL | 32.20 | 35.60 | 37.12 | 40.52 | 42.04 | 45.44 | 46.96 | 39.58 | |
GENTS | 3.80 | 4.43 | 4.67 | 5.30 | 5.54 | 6.17 | 6.41 | 5.10 | |
GEREL | 12.60 | 13.82 | 14.85 | 16.07 | 17.10 | 18.32 | 19.35 | 15.97 | |
GESAN | 38.14 | 41.38 | 44.37 | 47.61 | 50.60 | 53.84 | 56.83 | 47.48 | |
GLBMD | 7.68 | 8.39 | 8.96 | 9.67 | 10.24 | 10.95 | 11.52 | 9.60 | |
GLCVY | 12.90 | 14.85 | 15.88 | 17.83 | 18.86 | 20.81 | 21.84 | 17.37 | |
GLRYH | 5.94 | 6.23 | 6.65 | 6.94 | 7.36 | 7.65 | 8.07 | 7.00 | |
GLYHO | 5.55 | 5.99 | 6.32 | 6.76 | 7.09 | 7.53 | 7.86 | 6.70 | |
GMTAS | 9.06 | 9.73 | 10.53 | 11.20 | 12.00 | 12.67 | 13.47 | 11.26 | |
GOKNR | 7.59 | 8.99 | 9.80 | 11.20 | 12.01 | 13.41 | 14.22 | 10.90 | |
GOLTS | 95.70 | 101.35 | 110.50 | 116.15 | 125.30 | 130.95 | 140.10 | 117.90 | |
GOODY | 12.61 | 14.15 | 14.86 | 16.40 | 17.11 | 18.65 | 19.36 | 15.98 | |
GOZDE | 9.65 | 10.02 | 10.55 | 10.92 | 11.45 | 11.82 | 12.35 | 11.00 | |
GRNYO | 2.95 | 3.20 | 3.41 | 3.66 | 3.87 | 4.12 | 4.33 | 3.64 | |
GRSEL | 12.25 | 13.19 | 13.99 | 14.93 | 15.73 | 16.67 | 17.47 | 14.86 | |
GRTRK | 2.29 | 9.55 | 11.99 | 19.25 | 21.69 | 28.95 | 31.39 | 16.84 | |
GSDDE | 4.62 | 5.42 | 5.73 | 6.53 | 6.84 | 7.64 | 7.95 | 6.28 | |
GSDHO | 2.17 | 2.35 | 2.45 | 2.63 | 2.73 | 2.91 | 3.01 | 2.59 | |
GSRAY | 5.02 | 6.55 | 7.33 | 8.86 | 9.64 | 11.17 | 11.95 | 8.48 | |
GUBRF | 193.45 | 203.03 | 212.75 | 222.33 | 232.05 | 241.63 | 251.35 | 222.40 | |
GWIND | 12.22 | 12.95 | 13.57 | 14.30 | 14.92 | 15.65 | 16.27 | 14.24 | |
GZNMI | 9.25 | 10.08 | 10.95 | 11.78 | 12.65 | 13.48 | 14.35 | 11.80 | |
HALKB | 8.32 | 9.14 | 10.64 | 11.46 | 12.96 | 13.78 | 15.28 | 11.80 | |
HATEK | 5.49 | 5.91 | 6.20 | 6.62 | 6.91 | 7.33 | 7.62 | 6.55 | |
HDFGS | 1.89 | 1.93 | 2.02 | 2.06 | 2.15 | 2.19 | 2.28 | 2.08 | |
HEDEF | 13.47 | 14.54 | 15.30 | 16.37 | 17.13 | 18.20 | 18.96 | 16.21 | |
HEKTS | 19.05 | 20.63 | 22.43 | 24.01 | 25.81 | 27.39 | 29.19 | 24.12 | |
HKTM | 30.70 | 33.16 | 34.38 | 36.84 | 38.06 | 40.52 | 41.74 | 36.22 | |
HLGYO | 2.76 | 2.96 | 3.20 | 3.40 | 3.64 | 3.84 | 4.08 | 3.42 | |
HTTBT | 24.72 | 26.16 | 27.84 | 29.28 | 30.96 | 32.40 | 34.08 | 29.40 | |
HUBVC | 3.27 | 3.44 | 3.70 | 3.87 | 4.13 | 4.30 | 4.56 | 3.91 | |
HUNER | 4.98 | 5.21 | 5.60 | 5.83 | 6.22 | 6.45 | 6.84 | 5.91 | |
HURGZ | 2.00 | 2.75 | 3.13 | 3.88 | 4.26 | 5.01 | 5.39 | 3.69 | |
ICBCT | 5.68 | 6.08 | 6.53 | 6.93 | 7.38 | 7.78 | 8.23 | 6.95 | |
IDEAS | 17.11 | 18.78 | 20.49 | 22.16 | 23.87 | 25.54 | 27.25 | 22.18 | |
IDGYO | 2.64 | 2.76 | 2.88 | 3.00 | 3.12 | 3.24 | 3.36 | 3.00 | |
IEYHO | 1.19 | 1.24 | 1.30 | 1.35 | 1.41 | 1.46 | 1.52 | 1.35 | |
IHAAS | 101.95 | 114.98 | 124.65 | 137.68 | 147.35 | 160.38 | 170.05 | 136.00 | |
IHEVA | 1.12 | 1.16 | 1.19 | 1.23 | 1.26 | 1.30 | 1.33 | 1.22 | |
IHGZT | 0.74 | 0.77 | 0.80 | 0.83 | 0.86 | 0.89 | 0.92 | 0.83 | |
IHLAS | 0.65 | 0.67 | 0.70 | 0.72 | 0.75 | 0.77 | 0.80 | 0.72 | |
IHLGM | 0.73 | 0.75 | 0.78 | 0.80 | 0.83 | 0.85 | 0.88 | 0.80 | |
IHYAY | 0.67 | 0.70 | 0.74 | 0.77 | 0.81 | 0.84 | 0.88 | 0.77 | |
IMASM | 18.99 | 19.88 | 22.53 | 23.42 | 26.07 | 26.96 | 29.61 | 24.30 | |
INDES | 14.07 | 14.74 | 15.57 | 16.24 | 17.07 | 17.74 | 18.57 | 16.32 | |
INFO | 6.10 | 6.50 | 6.81 | 7.21 | 7.52 | 7.92 | 8.23 | 7.16 | |
INTEM | 62.95 | 67.38 | 72.55 | 76.98 | 82.15 | 86.58 | 91.75 | 77.35 | |
INVEO | 16.42 | 17.03 | 17.54 | 18.15 | 18.66 | 19.27 | 19.78 | 18.10 | |
INVES | 133.00 | 167.50 | 185.00 | 219.50 | 237.00 | 271.50 | 289.00 | 211.00 | |
IPEKE | 19.54 | 20.56 | 21.58 | 22.60 | 23.62 | 24.64 | 25.66 | 22.60 | |
ISATR | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | |
ISBIR | 56.60 | 61.30 | 67.60 | 72.30 | 78.60 | 83.30 | 89.60 | 73.10 | |
ISBTR | 39,500.00 | 40,750.00 | 42,000.00 | 43,250.00 | 44,500.00 | 45,750.00 | 47,000.00 | 43,250.00 | |
ISCTR | 7.55 | 9.09 | 11.83 | 13.37 | 16.11 | 17.65 | 20.39 | 13.97 | |
ISDMR | 25.09 | 25.69 | 27.15 | 27.75 | 29.21 | 29.81 | 31.27 | 28.18 | |
ISFIN | 4.46 | 4.87 | 5.41 | 5.82 | 6.36 | 6.77 | 7.31 | 5.88 | |
ISGSY | 9.53 | 10.13 | 10.69 | 11.29 | 11.85 | 12.45 | 13.01 | 11.27 | |
ISGYO | 5.79 | 6.52 | 7.75 | 8.48 | 9.71 | 10.44 | 11.67 | 8.73 | |
ISKPL | 3.65 | 3.92 | 4.31 | 4.58 | 4.97 | 5.24 | 5.63 | 4.64 | |
