08.09.2023 | PİVOT HESAPLAMA SİSTEMİNE GÖRE DESTEK & DİRENÇLER | ||||||||
---|---|---|---|---|---|---|---|---|---|
HAFTALIK | 3.DESTEK | 2.DESTEK | 1.DESTEK | PİVOT | 1.DİRENÇ | 2.DİRENÇ | 3.DİRENÇ | KAPANIŞ | |
A1CAP | 37.90 | 39.83 | 41.14 | 43.07 | 44.38 | 46.31 | 47.62 | 42.76 | |
ACSEL | 58.70 | 75.35 | 87.10 | 103.75 | 115.50 | 132.15 | 143.90 | 101.30 | |
ADEL | 368.00 | 477.80 | 530.40 | 640.20 | 692.80 | 802.60 | 855.20 | 611.60 | |
ADESE | 1.81 | 1.91 | 1.96 | 2.06 | 2.11 | 2.21 | 2.26 | 2.03 | |
AEFES | 98.70 | 103.95 | 109.30 | 114.55 | 119.90 | 125.15 | 130.50 | 114.60 | |
AFYON | 10.15 | 10.87 | 11.85 | 12.57 | 13.55 | 14.27 | 15.25 | 12.70 | |
AGESA | 48.83 | 51.66 | 56.48 | 59.31 | 64.13 | 66.96 | 71.78 | 60.30 | |
AGHOL | 181.75 | 200.33 | 222.85 | 241.43 | 263.95 | 282.53 | 305.05 | 243.40 | |
AGYO | 5.45 | 5.87 | 7.01 | 7.43 | 8.57 | 8.99 | 10.13 | 7.79 | |
AHGAZ | 12.49 | 13.21 | 14.01 | 14.73 | 15.53 | 16.25 | 17.05 | 14.77 | |
AKBNK | 26.54 | 28.03 | 30.38 | 31.87 | 34.22 | 35.71 | 38.06 | 32.30 | |
AKCNS | 117.70 | 127.35 | 143.50 | 153.15 | 169.30 | 178.95 | 195.10 | 156.40 | |
AKENR | 4.93 | 5.06 | 5.36 | 5.49 | 5.79 | 5.92 | 6.22 | 5.57 | |
AKFGY | 3.78 | 4.10 | 4.44 | 4.76 | 5.10 | 5.42 | 5.76 | 4.77 | |
AKFYE | 12.94 | 13.84 | 14.14 | 15.04 | 15.34 | 16.24 | 16.54 | 14.74 | |
AKGRT | 4.63 | 4.83 | 5.00 | 5.20 | 5.37 | 5.57 | 5.74 | 5.18 | |
AKMGY | 119.30 | 126.15 | 130.10 | 136.95 | 140.90 | 147.75 | 151.70 | 135.50 | |
AKSA | 70.13 | 74.39 | 82.98 | 87.24 | 95.83 | 100.09 | 108.68 | 89.40 | |
AKSEN | 36.63 | 37.58 | 38.77 | 39.72 | 40.91 | 41.86 | 43.05 | 39.84 | |
AKSGY | 6.07 | 7.06 | 9.36 | 10.35 | 12.65 | 13.64 | 15.94 | 11.00 | |
AKSUE | 29.09 | 29.98 | 30.43 | 31.32 | 31.77 | 32.66 | 33.11 | 31.10 | |
AKYHO | 3.17 | 3.59 | 3.83 | 4.25 | 4.49 | 4.91 | 5.15 | 4.16 | |
ALARK | 115.15 | 121.08 | 123.05 | 128.98 | 130.95 | 136.88 | 138.85 | 127.00 | |
ALBRK | 3.50 | 3.74 | 3.85 | 4.09 | 4.20 | 4.44 | 4.55 | 4.02 | |
ALBTSF1 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
ALCAR | 504.50 | 599.75 | 669.50 | 764.75 | 834.50 | 929.75 | 999.50 | 752.00 | |
ALCTL | 92.58 | 95.56 | 101.33 | 104.31 | 110.08 | 113.06 | 118.83 | 105.70 | |
ALDUKF1 | 3,296.00 | 3,297.00 | 3,300.00 | 3,301.00 | 3,304.00 | 3,305.00 | 3,308.00 | 3,302.00 | |
ALFAS | 95.20 | 116.60 | 127.20 | 148.60 | 159.20 | 180.60 | 191.20 | 143.20 | |
ALGYO | 39.18 | 40.24 | 41.74 | 42.80 | 44.30 | 45.36 | 46.86 | 43.02 | |
ALKA | 29.04 | 31.58 | 32.72 | 35.26 | 36.40 | 38.94 | 40.08 | 34.56 | |
ALKIM | 36.91 | 37.96 | 40.93 | 41.98 | 44.95 | 46.00 | 48.97 | 42.94 | |
ALMAD | 7.91 | 8.31 | 8.67 | 9.07 | 9.43 | 9.83 | 10.19 | 9.05 | |
ALONEF1 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | 1,345.00 | |
ALTINS1 | 17.17 | 17.52 | 17.77 | 18.12 | 18.37 | 18.72 | 18.97 | 18.07 | |
ANELE | 6.58 | 7.39 | 8.16 | 8.97 | 9.74 | 10.55 | 11.32 | 8.95 | |
ANGEN | 15.76 | 16.89 | 18.32 | 19.45 | 20.88 | 22.01 | 23.44 | 19.60 | |
ANHYT | 33.86 | 36.59 | 43.74 | 46.47 | 53.62 | 56.35 | 63.50 | 48.68 | |
ANSGR | 32.48 | 35.13 | 39.44 | 42.09 | 46.40 | 49.05 | 53.36 | 42.92 | |
APYKSF2 | 1,150.00 | 1,150.00 | 1,150.00 | 1,150.00 | 1,150.00 | 1,150.00 | 1,150.00 | 1,150.00 | |
APYVCF2 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |
ARASE | 45.16 | 47.35 | 48.42 | 50.61 | 51.68 | 53.87 | 54.94 | 50.05 | |
ARCLK | 150.50 | 153.60 | 158.50 | 161.60 | 166.50 | 169.60 | 174.50 | 162.50 | |
ARDYZ | 16.44 | 17.37 | 18.55 | 19.48 | 20.66 | 21.59 | 22.77 | 19.60 | |
ARENA | 21.97 | 24.80 | 25.79 | 28.62 | 29.61 | 32.44 | 33.43 | 27.70 | |
ARSAN | 10.95 | 12.28 | 12.85 | 14.18 | 14.75 | 16.08 | 16.65 | 13.80 | |
ARZUM | 26.24 | 35.45 | 43.28 | 52.49 | 60.32 | 69.53 | 77.36 | 51.80 | |
ASELS | 34.95 | 36.40 | 40.65 | 42.10 | 46.35 | 47.80 | 52.05 | 43.50 | |
ASTOR | 123.95 | 131.03 | 137.25 | 144.33 | 150.55 | 157.63 | 163.85 | 143.90 | |
ASUZU | 192.65 | 216.53 | 225.75 | 249.63 | 258.85 | 282.73 | 291.95 | 242.30 | |
ATAGY | 8.52 | 9.11 | 10.17 | 10.76 | 11.82 | 12.41 | 13.47 | 10.99 | |
ATAKP | 64.08 | 69.54 | 74.03 | 79.49 | 83.98 | 89.44 | 93.93 | 79.00 | |
ATATP | 31.72 | 35.43 | 37.08 | 40.79 | 42.44 | 46.15 | 47.80 | 39.76 | |
ATEKS | 84.60 | 90.10 | 96.20 | 101.70 | 107.80 | 113.30 | 119.40 | 102.00 | |
ATLAS | 3.74 | 4.57 | 5.85 | 6.68 | 7.96 | 8.79 | 10.07 | 6.90 | |
ATSYH | 41.30 | 44.00 | 47.10 | 49.80 | 52.90 | 55.60 | 58.70 | 50.00 | |
AUKAKF1 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | 3,040.00 | |
AUODKF1 | 2,043.00 | 2,068.50 | 2,145.00 | 2,170.50 | 2,247.00 | 2,272.50 | 2,349.00 | 2,196.00 | |
AVGYO | 5.21 | 6.47 | 7.72 | 8.98 | 10.23 | 11.49 | 12.74 | 8.97 | |
AVHOL | 62.45 | 72.83 | 77.05 | 87.43 | 91.65 | 102.03 | 106.25 | 84.35 | |
AVOD | 3.62 | 3.90 | 4.06 | 4.34 | 4.50 | 4.78 | 4.94 | 4.28 | |
AVTUR | 6.03 | 6.60 | 7.67 | 8.24 | 9.31 | 9.88 | 10.95 | 8.49 | |
AYCES | 278.25 | 308.13 | 353.35 | 383.23 | 428.45 | 458.33 | 503.55 | 390.90 | |
AYDEM | 16.52 | 17.77 | 18.25 | 19.50 | 19.98 | 21.23 | 21.71 | 19.11 | |
AYEN | 35.54 | 36.94 | 37.98 | 39.38 | 40.42 | 41.82 | 42.86 | 39.20 | |
AYES | 23.52 | 24.76 | 26.76 | 28.00 | 30.00 | 31.24 | 33.24 | 28.38 | |
AYGAZ | 111.85 | 114.73 | 119.75 | 122.63 | 127.65 | 130.53 | 135.55 | 123.70 | |
AZTEK | 45.15 | 49.50 | 54.55 | 58.90 | 63.95 | 68.30 | 73.35 | 59.25 | |
BAGFS | 32.96 | 34.34 | 37.44 | 38.82 | 41.92 | 43.30 | 46.40 | 39.68 | |
BAKAB | 52.45 | 58.50 | 62.05 | 68.10 | 71.65 | 77.70 | 81.25 | 66.85 | |
BALAT | 15.95 | 17.63 | 19.45 | 21.13 | 22.95 | 24.63 | 26.45 | 21.20 | |
BANVT | 86.05 | 89.98 | 93.25 | 97.18 | 100.45 | 104.38 | 107.65 | 96.85 | |
BARMA | 17.20 | 18.32 | 18.95 | 20.07 | 20.70 | 21.82 | 22.45 | 19.82 | |
BASCM | 5.80 | 6.03 | 6.50 | 6.73 | 7.20 | 7.43 | 7.90 | 6.85 | |
BASGZ | 17.77 | 18.09 | 18.77 | 19.09 | 19.77 | 20.09 | 20.77 | 19.27 | |
BAYRK | 9.96 | 10.33 | 11.42 | 11.79 | 12.88 | 13.25 | 14.34 | 12.15 | |
BERA | 12.19 | 13.05 | 13.49 | 14.35 | 14.79 | 15.65 | 16.09 | 14.14 | |
BEYAZ | 16.27 | 17.64 | 18.66 | 20.03 | 21.05 | 22.42 | 23.44 | 19.85 | |
BFREN | 5,514.50 | 6,083.45 | 6,323.50 | 6,892.45 | 7,132.50 | 7,701.45 | 7,941.50 | 6,728.00 | |
BIENY | 59.93 | 62.64 | 63.98 | 66.69 | 68.03 | 70.74 | 72.08 | 66.00 | |
BIGCH | 32.56 | 33.76 | 37.36 | 38.56 | 42.16 | 43.36 | 46.96 | 39.76 | |
BIMAS | 243.60 | 250.50 | 261.20 | 268.10 | 278.80 | 285.70 | 296.40 | 270.00 | |
BIOEN | 17.69 | 19.19 | 19.83 | 21.33 | 21.97 | 23.47 | 24.11 | 20.90 | |
BIZIM | 32.54 | 35.74 | 39.58 | 42.78 | 46.62 | 49.82 | 53.66 | 43.10 | |
BJKAS | 32.53 | 34.14 | 37.67 | 39.28 | 42.81 | 44.42 | 47.95 | 40.24 | |
BLCYT | 16.40 | 17.55 | 18.79 | 19.94 | 21.18 | 22.33 | 23.57 | 19.98 | |
BMSCH | 15.90 | 16.60 | 18.30 | 19.00 | 20.70 | 21.40 | 23.10 | 19.50 | |
BMSTL | 44.96 | 46.15 | 48.42 | 49.61 | 51.88 | 53.07 | 55.34 | 50.15 | |
BNTAS | 6.91 | 7.23 | 7.40 | 7.72 | 7.89 | 8.21 | 8.38 | 7.64 | |
BOBET | 28.62 | 31.11 | 35.02 | 37.51 | 41.42 | 43.91 | 47.82 | 38.22 | |
BOSSA | 9.40 | 9.66 | 10.20 | 10.46 | 11.00 | 11.26 | 11.80 | 10.60 | |
BRISA | 56.60 | 65.05 | 74.90 | 83.35 | 93.20 | 101.65 | 111.50 | 84.05 | |
BRKO | 3.65 | 3.83 | 3.95 | 4.13 | 4.25 | 4.43 | 4.55 | 4.10 | |
BRKSN | 17.39 | 20.22 | 21.93 | 24.76 | 26.47 | 29.30 | 31.01 | 24.20 | |
BRKVY | 36.24 | 40.41 | 44.76 | 48.93 | 53.28 | 57.45 | 61.80 | 49.02 | |
BRLSM | 29.12 | 33.30 | 36.48 | 40.66 | 43.84 | 48.02 | 51.20 | 40.16 | |
BRMEN | 3.29 | 3.62 | 4.03 | 4.36 | 4.77 | 5.10 | 5.51 | 4.40 | |
BRSAN | 315.45 | 484.98 | 580.55 | 750.08 | 845.65 | 1,015.18 | 1,110.75 | 713.10 | |
BRYAT | 1,388.25 | 1,845.98 | 2,008.35 | 2,466.08 | 2,628.45 | 3,086.18 | 3,248.55 | 2,318.40 | |
BSOKE | 4.37 | 4.51 | 4.70 | 4.84 | 5.03 | 5.17 | 5.36 | 4.86 | |
BTCIM | 50.33 | 56.14 | 64.28 | 70.09 | 78.23 | 84.04 | 92.18 | 71.25 | |
BUCIM | 7.14 | 7.65 | 8.23 | 8.74 | 9.32 | 9.83 | 10.41 | 8.77 | |
BURCE | 100.40 | 107.60 | 110.80 | 118.00 | 121.20 | 128.40 | 131.60 | 116.00 | |
BURVA | 57.60 | 60.00 | 61.70 | 64.10 | 65.80 | 68.20 | 69.90 | 63.75 | |
BVSAN | 71.83 | 85.69 | 92.08 | 105.94 | 112.33 | 126.19 | 132.58 | 102.20 | |
CANTE | 15.28 | 17.00 | 17.70 | 19.42 | 20.12 | 21.84 | 22.54 | 18.91 | |
CASA | 81.25 | 86.13 | 87.75 | 92.63 | 94.25 | 99.13 | 100.75 | 91.00 | |
CCOLA | 383.45 | 388.73 | 402.55 | 407.83 | 421.65 | 426.93 | 440.75 | 412.10 | |
CELHA | 30.28 | 38.09 | 42.23 | 50.04 | 54.18 | 61.99 | 66.13 | 48.20 | |
CEMAS | 2.63 | 2.94 | 3.11 | 3.42 | 3.59 | 3.90 | 4.07 | 3.35 | |
CEMTS | 10.41 | 11.99 | 12.54 | 14.12 | 14.67 | 16.25 | 16.80 | 13.60 | |
CEOEM | 13.57 | 14.33 | 14.72 | 15.48 | 15.87 | 16.63 | 17.02 | 15.29 | |
CIMSA | 166.80 | 187.90 | 213.60 | 234.70 | 260.40 | 281.50 | 307.20 | 237.00 | |
CLEBI | 784.35 | 847.78 | 890.65 | 954.08 | 996.95 | 1,060.38 | 1,103.25 | 943.80 | |
CMBTN | 638.55 | 694.78 | 736.25 | 792.48 | 833.95 | 890.18 | 931.65 | 785.10 | |
CMENT | 133.70 | 154.05 | 160.90 | 181.25 | 188.10 | 208.45 | 215.30 | 174.50 | |
CONSE | 6.33 | 7.25 | 7.62 | 8.54 | 8.91 | 9.83 | 10.20 | 8.26 | |
COSMO | 94.60 | 105.35 | 110.80 | 121.55 | 127.00 | 137.75 | 143.20 | 118.90 | |
CRDFA | 4.73 | 5.21 | 5.68 | 6.16 | 6.63 | 7.11 | 7.58 | 6.15 | |
CRFSA | 78.70 | 85.25 | 93.50 | 100.05 | 108.30 | 114.85 | 123.10 | 100.90 | |
CUSAN | 18.57 | 20.55 | 21.55 | 23.53 | 24.53 | 26.51 | 27.51 | 23.04 | |
CVKMD | 336.85 | 391.18 | 430.15 | 484.48 | 523.45 | 577.78 | 616.75 | 476.80 | |
CWENE | 272.65 | 313.53 | 331.55 | 372.43 | 390.45 | 431.33 | 449.35 | 361.00 | |
DAGHL | 12.40 | 13.24 | 13.60 | 14.44 | 14.80 | 15.64 | 16.00 | 14.20 | |
DAGI | 8.61 | 8.93 | 9.40 | 9.72 | 10.19 | 10.51 | 10.98 | 9.79 | |
DAPGM | 48.05 | 51.25 | 53.05 | 56.25 | 58.05 | 61.25 | 63.05 | 55.55 | |
DARDL | 5.79 | 5.97 | 6.17 | 6.35 | 6.55 | 6.73 | 6.93 | 6.36 | |
DENGE | 2.27 | 2.35 | 2.51 | 2.59 | 2.75 | 2.83 | 2.99 | 2.63 | |
DERHL | 14.54 | 16.15 | 18.93 | 20.54 | 23.32 | 24.93 | 27.71 | 21.12 | |
DERIM | 15.09 | 16.56 | 17.51 | 18.98 | 19.93 | 21.40 | 22.35 | 18.72 | |
DESA | 20.81 | 21.47 | 22.67 | 23.33 | 24.53 | 25.19 | 26.39 | 23.60 | |
DESPC | 25.02 | 25.72 | 27.18 | 27.88 | 29.34 | 30.04 | 31.50 | 28.26 | |
DEVA | 79.78 | 82.51 | 88.43 | 91.16 | 97.08 | 99.81 | 105.73 | 92.75 | |
DGATE | 25.16 | 26.17 | 28.96 | 29.97 | 32.76 | 33.77 | 36.56 | 30.86 | |
DGGYO | 27.96 | 30.48 | 32.60 | 35.12 | 37.24 | 39.76 | 41.88 | 34.92 | |
DGNMO | 9.26 | 10.25 | 11.85 | 12.84 | 14.44 | 15.43 | 17.03 | 13.14 | |
DIRIT | 6.44 | 6.92 | 7.45 | 7.93 | 8.46 | 8.94 | 9.47 | 7.95 | |
DITAS | 28.68 | 31.41 | 33.96 | 36.69 | 39.24 | 41.97 | 44.52 | 36.60 | |
DJISTF | 266.70 | 270.60 | 280.30 | 284.20 | 293.90 | 297.80 | 307.50 | 287.10 | |
DMSAS | 9.09 | 9.55 | 9.86 | 10.32 | 10.63 | 11.09 | 11.40 | 10.24 | |
DNISI | 10.41 | 10.86 | 11.39 | 11.84 | 12.37 | 12.82 | 13.35 | 11.88 | |
DOAS | 248.25 | 257.83 | 265.15 | 274.73 | 282.05 | 291.63 | 298.95 | 273.60 | |
DOBUR | 52.48 | 61.31 | 68.83 | 77.66 | 85.18 | 94.01 | 101.53 | 77.00 | |
DOCO | 2,706.65 | 2,876.18 | 2,945.55 | 3,115.08 | 3,184.45 | 3,353.98 | 3,423.35 | 3,065.00 | |
DOGUB | 12.60 | 13.08 | 13.24 | 13.72 | 13.88 | 14.36 | 14.52 | 13.56 | |
DOHOL | 13.23 | 13.51 | 14.22 | 14.50 | 15.21 | 15.49 | 16.20 | 14.71 | |
DOKTA | 69.95 | 74.53 | 83.85 | 88.43 | 97.75 | 102.33 | 111.65 | 90.80 | |
DURDO | 41.81 | 44.43 | 49.07 | 51.69 | 56.33 | 58.95 | 63.59 | 52.70 | |
DYOBY | 21.76 | 23.77 | 28.48 | 30.49 | 35.20 | 37.21 | 41.92 | 31.84 | |
DZGYO | 3.85 | 4.06 | 4.46 | 4.67 | 5.07 | 5.28 | 5.68 | 4.76 | |
ECILC | 46.95 | 48.98 | 52.45 | 54.48 | 57.95 | 59.98 | 63.45 | 55.20 | |
ECZYT | 198.15 | 210.63 | 215.05 | 227.53 | 231.95 | 244.43 | 248.85 | 223.50 | |
EDATA | 10.26 | 11.15 | 11.90 | 12.79 | 13.54 | 14.43 | 15.18 | 12.72 | |
EDIP | 10.29 | 12.35 | 13.26 | 15.32 | 16.23 | 18.29 | 19.20 | 14.74 | |
EGEEN | 5,676.35 | 6,308.33 | 6,966.05 | 7,598.03 | 8,255.75 | 8,887.73 | 9,545.45 | 7,610.90 | |
EGEPO | 14.39 | 15.63 | 18.37 | 19.61 | 22.35 | 23.59 | 26.33 | 20.36 | |
EGGUB | 117.05 | 124.58 | 130.35 | 137.88 | 143.65 | 151.18 | 156.95 | 137.00 | |
EGPRO | 117.65 | 125.13 | 132.75 | 140.23 | 147.85 | 155.33 | 162.95 | 140.30 | |
EGSER | 7.47 | 7.88 | 8.26 | 8.67 | 9.05 | 9.46 | 9.84 | 8.65 | |
EKGYO | 7.97 | 8.35 | 8.98 | 9.36 | 9.99 | 10.37 | 11.00 | 9.48 | |
EKIZ | 24.90 | 30.86 | 33.58 | 39.54 | 42.26 | 48.22 | 50.94 | 37.92 | |
EKSUN | 78.43 | 84.21 | 86.18 | 91.96 | 93.93 | 99.71 | 101.68 | 90.05 | |
ELITE | 25.06 | 29.83 | 34.30 | 39.07 | 43.54 | 48.31 | 52.78 | 38.92 | |
EMKEL | 28.01 | 29.04 | 31.15 | 32.18 | 34.29 | 35.32 | 37.43 | 32.72 | |
EMNIS | 48.80 | 52.90 | 56.80 | 60.90 | 64.80 | 68.90 | 72.80 | 60.80 | |
ENJSA | 44.83 | 47.54 | 50.68 | 53.39 | 56.53 | 59.24 | 62.38 | 53.60 | |
ENKAI | 31.39 | 32.33 | 33.29 | 34.23 | 35.19 | 36.13 | 37.09 | 34.24 | |
ENSRI | 12.10 | 12.71 | 14.37 | 14.98 | 16.64 | 17.25 | 18.91 | 15.50 | |
EPLAS | 6.37 | 7.04 | 7.53 | 8.20 | 8.69 | 9.36 | 9.85 | 8.11 | |
ERBOS | 147.10 | 156.25 | 161.70 | 170.85 | 176.30 | 185.45 | 190.90 | 169.00 | |
ERCB | 120.05 | 125.63 | 130.15 | 135.73 | 140.25 | 145.83 | 150.35 | 135.20 | |
EREGL | 40.21 | 41.92 | 45.07 | 46.78 | 49.93 | 51.64 | 54.79 | 47.50 | |
ERSU | 8.20 | 8.63 | 9.08 | 9.51 | 9.96 | 10.39 | 10.84 | 9.52 | |
ESCAR | 121.20 | 138.15 | 152.00 | 168.95 | 182.80 | 199.75 | 213.60 | 167.40 | |
ESCOM | 30.73 | 34.88 | 37.31 | 41.46 | 43.89 | 48.04 | 50.47 | 40.60 | |
ESEN | 79.03 | 86.29 | 92.38 | 99.64 | 105.73 | 112.99 | 119.08 | 99.05 | |
ETILR | 13.45 | 14.37 | 14.80 | 15.72 | 16.15 | 17.07 | 17.50 | 15.47 | |
ETYAT | 7.94 | 8.40 | 9.08 | 9.54 | 10.22 | 10.68 | 11.36 | 9.65 | |
EUHOL | 2.68 | 2.85 | 2.95 | 3.12 | 3.22 | 3.39 | 3.49 | 3.08 | |
EUKYO | 8.19 | 9.55 | 10.60 | 11.96 | 13.01 | 14.37 | 15.42 | 11.80 | |
EUPWR | 162.90 | 189.95 | 199.90 | 226.95 | 236.90 | 263.95 | 273.90 | 218.40 | |
EUREN | 16.37 | 18.13 | 18.98 | 20.74 | 21.59 | 23.35 | 24.20 | 20.28 | |
EUYO | 11.38 | 12.15 | 12.76 | 13.53 | 14.14 | 14.91 | 15.52 | 13.45 | |
EYGYO | 21.73 | 22.46 | 23.43 | 24.16 | 25.13 | 25.86 | 26.83 | 24.28 | |
FADE | 16.50 | 18.24 | 18.93 | 20.67 | 21.36 | 23.10 | 23.79 | 20.14 | |
FENER | 85.85 | 88.35 | 91.45 | 93.95 | 97.05 | 99.55 | 102.65 | 94.25 | |
FLAP | 7.81 | 8.36 | 8.59 | 9.14 | 9.37 | 9.92 | 10.15 | 8.98 | |
FMIZP | 158.05 | 167.88 | 174.35 | 184.18 | 190.65 | 200.48 | 206.95 | 182.50 | |
FONET | 14.73 | 16.28 | 18.59 | 20.14 | 22.45 | 24.00 | 26.31 | 20.52 | |
FORMT | 2.85 | 2.96 | 3.24 | 3.35 | 3.63 | 3.74 | 4.02 | 3.43 | |
FORTE | 75.95 | 88.23 | 99.25 | 111.53 | 122.55 | 134.83 | 145.85 | 110.90 | |
FRIGO | 7.36 | 7.78 | 8.12 | 8.54 | 8.88 | 9.30 | 9.64 | 8.50 | |
FROTO | 829.25 | 851.43 | 880.35 | 902.53 | 931.45 | 953.63 | 982.55 | 905.90 | |
FZLGY | 15.75 | 17.44 | 19.53 | 21.22 | 23.31 | 25.00 | 27.09 | 21.42 | |
GARAN | 47.28 | 48.89 | 50.63 | 52.24 | 53.98 | 55.59 | 57.33 | 52.30 | |
GARFA | 66.55 | 72.73 | 76.95 | 83.13 | 87.35 | 93.53 | 97.75 | 82.15 | |
GEDIK | 11.21 | 12.61 | 13.77 | 15.17 | 16.33 | 17.73 | 18.89 | 15.05 | |
GEDZA | 18.94 | 20.72 | 21.94 | 23.72 | 24.94 | 26.72 | 27.94 | 23.44 | |
GENIL | 60.50 | 63.20 | 68.80 | 71.50 | 77.10 | 79.80 | 85.40 | 72.95 | |
GENTS | 6.75 | 7.17 | 7.80 | 8.22 | 8.85 | 9.27 | 9.90 | 8.32 | |
GEREL | 20.63 | 21.56 | 22.13 | 23.06 | 23.63 | 24.56 | 25.13 | 22.88 | |
GESAN | 77.03 | 84.84 | 88.08 | 95.89 | 99.13 | 106.94 | 110.18 | 93.60 | |
GLBMD | 23.15 | 25.49 | 32.33 | 34.67 | 41.51 | 43.85 | 50.69 | 36.92 | |
GLCVY | 25.38 | 26.79 | 27.74 | 29.15 | 30.10 | 31.51 | 32.46 | 28.92 | |
GLDTRF | 139.68 | 141.96 | 144.13 | 146.41 | 148.58 | 150.86 | 153.03 | 146.35 | |
GLRYH | 10.14 | 10.51 | 11.10 | 11.47 | 12.06 | 12.43 | 13.02 | 11.58 | |
GLYHO | 11.05 | 11.67 | 12.00 | 12.62 | 12.95 | 13.57 | 13.90 | 12.47 | |
GMSTRF | 118.83 | 124.04 | 126.58 | 131.79 | 134.33 | 139.54 | 142.08 | 130.45 | |
GMTAS | 9.79 | 10.24 | 10.56 | 11.01 | 11.33 | 11.78 | 12.10 | 10.94 | |
GOKNR | 21.55 | 24.02 | 25.85 | 28.32 | 30.15 | 32.62 | 34.45 | 28.00 | |
GOLTS | 179.00 | 200.30 | 221.00 | 242.30 | 263.00 | 284.30 | 305.00 | 242.00 | |
GOODY | 19.61 | 21.22 | 22.67 | 24.28 | 25.73 | 27.34 | 28.79 | 24.20 | |
GOZDE | 21.09 | 22.25 | 23.19 | 24.35 | 25.29 | 26.45 | 27.39 | 24.24 | |
GRNYO | 7.11 | 8.38 | 9.56 | 10.83 | 12.01 | 13.28 | 14.46 | 10.78 | |
GRSEL | 33.85 | 37.38 | 47.95 | 51.48 | 62.05 | 65.58 | 76.15 | 55.00 | |
GRTRK | 34.01 | 36.03 | 37.47 | 39.49 | 40.93 | 42.95 | 44.39 | 39.20 | |
GSDDE | 7.65 | 8.05 | 8.49 | 8.89 | 9.33 | 9.73 | 10.17 | 8.91 | |
GSDHO | 3.86 | 4.20 | 4.51 | 4.85 | 5.16 | 5.50 | 5.81 | 4.83 | |
GSRAY | 7.00 | 7.41 | 7.77 | 8.18 | 8.54 | 8.95 | 9.31 | 8.15 | |
GUBRF | 328.75 | 338.38 | 347.45 | 357.08 | 366.15 | 375.78 | 384.85 | 356.80 | |
GWIND | 23.82 | 26.85 | 28.70 | 31.73 | 33.58 | 36.61 | 38.46 | 31.14 | |
GZNMI | 24.55 | 25.63 | 26.65 | 27.73 | 28.75 | 29.83 | 30.85 | 27.70 | |
HALKB | 11.54 | 12.55 | 14.32 | 15.33 | 17.10 | 18.11 | 19.88 | 15.71 | |
HATEK | 9.87 | 10.94 | 11.41 | 12.48 | 12.95 | 14.02 | 14.49 | 12.18 | |
HDFGS | 1.77 | 1.87 | 1.91 | 2.01 | 2.05 | 2.15 | 2.19 | 1.98 | |
HEDEF | 13.55 | 17.88 | 19.73 | 24.06 | 25.91 | 30.24 | 32.09 | 22.82 | |
HEKTS | 21.61 | 23.36 | 24.67 | 26.42 | 27.73 | 29.48 | 30.79 | 26.20 | |
HKTM | 58.00 | 61.20 | 62.50 | 65.70 | 67.00 | 70.20 | 71.50 | 64.75 | |
HLGYO | 4.66 | 5.04 | 5.54 | 5.92 | 6.42 | 6.80 | 7.30 | 5.98 | |
HTTBT | 44.20 | 47.85 | 54.00 | 57.65 | 63.80 | 67.45 | 73.60 | 58.90 | |
HUBVC | 7.48 | 7.79 | 8.66 | 8.97 | 9.84 | 10.15 | 11.02 | 9.25 | |
HUNER | 8.10 | 8.61 | 8.80 | 9.31 | 9.50 | 10.01 | 10.20 | 9.15 | |
HURGZ | 4.10 | 4.26 | 4.62 | 4.78 | 5.14 | 5.30 | 5.66 | 4.88 | |
ICBCT | 9.13 | 9.74 | 10.80 | 11.41 | 12.47 | 13.08 | 14.14 | 11.63 | |
ICUGS | 7.23 | 8.20 | 8.77 | 9.74 | 10.31 | 11.28 | 11.85 | 9.54 | |
IDEAS | 37.71 | 43.13 | 56.57 | 61.99 | 75.43 | 80.85 | 94.29 | 66.00 | |
IDGYO | 6.11 | 6.28 | 6.60 | 6.77 | 7.09 | 7.26 | 7.58 | 6.84 | |
IEYHO | 1.97 | 2.25 | 2.53 | 2.81 | 3.09 | 3.37 | 3.65 | 2.81 | |
IHAAS | 16.42 | 18.06 | 18.70 | 20.34 | 20.98 | 22.62 | 23.26 | 19.84 | |
IHEVA | 2.02 | 2.17 | 2.27 | 2.42 | 2.52 | 2.67 | 2.77 | 2.39 | |
IHGZT | 1.05 | 1.19 | 1.29 | 1.43 | 1.53 | 1.67 | 1.77 | 1.41 | |
IHLAS | 1.01 | 1.05 | 1.07 | 1.11 | 1.13 | 1.17 | 1.19 | 1.10 | |
IHLGM | 1.27 | 1.32 | 1.36 | 1.41 | 1.45 | 1.50 | 1.54 | 1.40 | |
IHYAY | 1.11 | 1.32 | 1.40 | 1.61 | 1.69 | 1.90 | 1.98 | 1.54 | |
IMASM | 13.17 | 15.49 | 16.60 | 18.92 | 20.03 | 22.35 | 23.46 | 18.31 | |
